Le bouclier magnétique
Le vent solaire comprime la magnétosphère côté jour et l’étire en queue côté nuit. La distance de la magnétopause est calculée ici à partir des dernières mesures OMNI (densité, vitesse, Bz) avec le modèle de Shue et al. (1998) ; l’ovale auroral s’élargit quand Kp augmente.
- Magnétopause (point subsolaire)
- —
- Bord de l’ovale auroral
- —
Terre agrandie, distances en rayons terrestres (R⊕) ; bord de l’ovale ≈ 66,5° − 2·Kp de latitude magnétique (règle empirique). Particules et lignes de champ illustratives.
Afficher les données en tableau
Afficher les données en tableau
Afficher les données en tableau
| Date | Tempête | Dst min. | Référence |
|---|---|---|---|
| 1859-09-01 | Carrington storm (1859) Dst reconstructed from the Colaba (Bombay) magnetogram; Siscoe et al. (2006, doi:10.1016/j.asr.2005.02.102) estimate −850 nT. Order of magnitude only. |
-900 nT | doi:10.1051/swsc/2013053 |
| 1872-02-03 | Chapman–Silverman storm (February 1872) Dst estimate from historical magnetograms (Colaba, Greenwich, Tiflis); the authors give a wide uncertainty range. |
-834 nT | doi:10.3847/1538-4357/acc6cc |
| 1921-05-12 | New York Railroad storm (May 1921) Dst estimated from four mid-latitude observatories (Apia, Honolulu, San Juan, Vassouras). |
-907 ± 132 nT | doi:10.1029/2019SW002250 |
| 1989-03-12 | March 1989 storm (Hydro-Québec blackout) Dst −589 nT is the WDC Kyoto final value; also present in the OMNI-derived catalogue. |
-589 nT | doi:10.1029/2019SW002278 |
| 2003-10-29 | Halloween storms (October 2003) WDC Kyoto final Dst; a second storm on 20 November 2003 reached −422 nT. Both appear in the OMNI-derived catalogue. |
-383 nT | doi:10.1029/2005JA011268 |
| 2024-05-10 | May 2024 storm (Gannon storm) WDC Kyoto Dst; the strongest storm since November 2003, with aurorae reported at unusually low latitudes. |
-412 nT | doi:10.3847/1538-4357/ad9335 |
| # | Début (UTC) | Minimum à | Dst min. | Kp max. | Durée | Classe |
|---|---|---|---|---|---|---|
| 1 | 1989-03-11 22:00 | 1989-03-14 00:00 | -589 nT | 9 | 305 h | sévère |
| 2 | 2003-11-20 09:00 | 2003-11-20 19:00 | -422 nT | 8.7 | 74 h | sévère |
| 3 | 2024-05-10 17:00 | 2024-05-11 00:00 | -406 nT | 9 | 90 h | sévère |
| 4 | 1967-05-25 17:00 | 1967-05-26 03:00 | -387 nT | 9 | 192 h | sévère |
| 5 | 2001-03-31 03:00 | 2001-03-31 06:00 | -387 nT | 8.7 | 62 h | sévère |
| 6 | 2003-10-29 06:00 | 2003-10-30 21:00 | -383 nT | 9 | 72 h | sévère |
| 7 | 2004-11-07 20:00 | 2004-11-08 05:00 | -374 nT | 8.7 | 161 h | sévère |
| 8 | 1991-11-08 14:00 | 1991-11-09 00:00 | -354 nT | 8.7 | 66 h | sévère |
| 9 | 2024-10-10 15:00 | 2024-10-10 23:00 | -333 nT | 8.7 | 50 h | sévère |
| 10 | 1982-07-12 16:00 | 1982-07-13 23:00 | -325 nT | 9 | 198 h | sévère |
| Début (UTC) | Minimum à | Fin | Dst min. | Kp max. | Durée | Classe |
|---|---|---|---|---|---|---|
| 2026-07-04 02:00 | 2026-07-04 05:00 | 2026-07-06 02:00 | -146 nT | 7 | 49 h | intense |
| 2026-03-21 00:00 | 2026-03-22 21:00 | 2026-03-23 21:00 | -105 nT | 7 | 70 h | intense |
| 2026-01-19 20:00 | 2026-01-20 15:00 | 2026-01-25 13:00 | -236 nT | 8.7 | 138 h | intense |
| 2025-11-12 00:00 | 2025-11-12 03:00 | 2025-11-13 20:00 | -217 nT | 8.7 | 45 h | intense |
| 2025-11-05 23:00 | 2025-11-06 05:00 | 2025-11-06 11:00 | -116 nT | 6.7 | 13 h | intense |
| 2025-09-29 07:00 | 2025-09-30 05:00 | 2025-10-03 08:00 | -106 nT | 7 | 98 h | intense |
| 2025-06-12 20:00 | 2025-06-13 18:00 | 2025-06-14 07:00 | -101 nT | 6.7 | 36 h | intense |
| 2025-06-01 07:00 | 2025-06-01 11:00 | 2025-06-04 14:00 | -119 nT | 7.7 | 80 h | intense |
| 2025-04-16 11:00 | 2025-04-16 15:00 | 2025-04-18 02:00 | -138 nT | 7.7 | 40 h | intense |
| 2025-01-01 08:00 | 2025-01-01 14:00 | 2025-01-03 05:00 | -212 nT | 8 | 46 h | intense |
| 2024-11-09 05:00 | 2024-11-09 11:00 | 2024-11-10 22:00 | -101 nT | 5.7 | 42 h | intense |
| 2024-10-10 15:00 | 2024-10-10 23:00 | 2024-10-12 16:00 | -333 nT | 8.7 | 50 h | sévère |
| 2024-10-07 15:00 | 2024-10-08 05:00 | 2024-10-09 13:00 | -148 nT | 7 | 47 h | intense |
| 2024-09-16 10:00 | 2024-09-17 06:00 | 2024-09-19 12:00 | -121 nT | 7.3 | 75 h | intense |
| 2024-09-12 06:00 | 2024-09-12 12:00 | 2024-09-15 07:00 | -121 nT | 7 | 74 h | intense |
| 2024-08-12 02:00 | 2024-08-12 14:00 | 2024-08-14 00:00 | -188 nT | 8 | 47 h | intense |
| 2024-08-04 07:00 | 2024-08-04 15:00 | 2024-08-05 02:00 | -100 nT | 7 | 20 h | intense |
| 2024-06-28 03:00 | 2024-06-28 10:00 | 2024-06-29 08:00 | -107 nT | 7.7 | 30 h | intense |
| 2024-05-10 17:00 | 2024-05-11 00:00 | 2024-05-14 10:00 | -406 nT | 9 | 90 h | sévère |
| 2024-04-19 13:00 | 2024-04-19 17:00 | 2024-04-21 21:00 | -117 nT | 7 | 57 h | intense |
| 2024-03-23 19:00 | 2024-03-24 19:00 | 2024-03-26 04:00 | -128 nT | 8.3 | 58 h | intense |
| 2024-03-03 15:00 | 2024-03-03 18:00 | 2024-03-04 07:00 | -112 nT | 6.3 | 17 h | intense |
| 2023-12-01 10:00 | 2023-12-01 12:00 | 2023-12-02 18:00 | -108 nT | 6.7 | 33 h | intense |
| 2023-11-04 22:00 | 2023-11-05 18:00 | 2023-11-07 09:00 | -163 nT | 7.3 | 60 h | intense |
| 2023-04-23 14:00 | 2023-04-24 03:00 | 2023-04-25 07:00 | -213 nT | 8.3 | 42 h | intense |
| 2023-03-23 13:00 | 2023-03-24 01:00 | 2023-03-25 00:00 | -163 nT | 8 | 36 h | intense |
| 2023-02-26 21:00 | 2023-02-27 11:00 | 2023-02-28 22:00 | -132 nT | 6.7 | 50 h | intense |
| 2021-11-04 05:00 | 2021-11-04 12:00 | 2021-11-04 19:00 | -105 nT | 7.7 | 15 h | intense |
| 2018-08-25 21:00 | 2018-08-26 05:00 | 2018-08-27 19:00 | -176 nT | 7.3 | 47 h | intense |
| 2017-09-07 21:00 | 2017-09-07 23:00 | 2017-09-10 21:00 | -148 nT | 8.3 | 73 h | intense |
| 2017-05-27 22:00 | 2017-05-28 05:00 | 2017-05-28 18:00 | -146 nT | 7 | 21 h | intense |
| 2016-10-13 08:00 | 2016-10-13 15:00 | 2016-10-14 07:00 | -110 nT | 6.3 | 24 h | intense |
| 2016-01-20 09:00 | 2016-01-20 15:00 | 2016-01-21 11:00 | -101 nT | 5.7 | 27 h | intense |
| 2015-12-31 13:00 | 2015-12-31 23:00 | 2016-01-01 14:00 | -116 nT | 6 | 26 h | intense |
| 2015-12-20 06:00 | 2015-12-20 21:00 | 2015-12-21 20:00 | -166 nT | 6.7 | 39 h | intense |
| 2015-10-06 17:00 | 2015-10-07 20:00 | 2015-10-10 23:00 | -130 nT | 7.3 | 103 h | intense |
| 2015-09-07 14:00 | 2015-09-09 10:00 | 2015-09-09 22:00 | -105 nT | 6.3 | 57 h | intense |
| 2015-08-26 07:00 | 2015-08-27 18:00 | 2015-08-28 20:00 | -103 nT | 6.3 | 62 h | intense |
| 2015-06-22 18:00 | 2015-06-23 02:00 | 2015-06-26 16:00 | -198 nT | 8.3 | 95 h | intense |
| 2015-03-17 07:00 | 2015-03-17 21:00 | 2015-03-23 20:00 | -234 nT | 7.7 | 158 h | intense |
| 2015-01-07 08:00 | 2015-01-07 10:00 | 2015-01-08 10:00 | -107 nT | 6.3 | 27 h | intense |
| 2014-02-18 22:00 | 2014-02-19 07:00 | 2014-02-22 05:00 | -119 nT | 6.3 | 80 h | intense |
| 2013-06-28 16:00 | 2013-06-29 04:00 | 2013-06-29 23:00 | -102 nT | 6.3 | 32 h | intense |
| 2013-06-01 01:00 | 2013-06-01 06:00 | 2013-06-02 04:00 | -124 nT | 7 | 28 h | intense |
| 2013-03-17 08:00 | 2013-03-17 19:00 | 2013-03-18 16:00 | -132 nT | 6.7 | 33 h | intense |
| 2012-11-14 00:00 | 2012-11-14 06:00 | 2012-11-14 15:00 | -108 nT | 6.3 | 16 h | intense |
| 2012-10-08 05:00 | 2012-10-09 06:00 | 2012-10-09 15:00 | -109 nT | 6.7 | 35 h | intense |
| 2012-09-30 22:00 | 2012-10-01 02:00 | 2012-10-01 17:00 | -122 nT | 6.7 | 20 h | intense |
| 2012-07-15 05:00 | 2012-07-15 14:00 | 2012-07-17 11:00 | -139 nT | 7 | 55 h | intense |
| 2012-04-23 18:00 | 2012-04-24 02:00 | 2012-04-26 00:00 | -120 nT | 6.7 | 55 h | intense |
Les épisodes sont détectés automatiquement dans l’indice Dst horaire (WDC Kyoto, via OMNI2) : un épisode commence à la première heure où Dst ≤ −50 nT et se termine à la dernière, un retour au-dessus du seuil de moins de 24 h restant dans le même épisode. Classes d’après Gonzalez et al. (1994) : modérée (−50 à −100 nT), intense (≤ −100 nT), sévère (≤ −250 nT). Le Kp maximal est pris de 12 h avant le début à la fin de l’épisode (Kp GFZ via OMNI2).
Les tempêtes antérieures à 1963 viennent de la littérature, avec un Dst reconstruit et sa référence ; elles ne sont pas mélangées au catalogue détecté. Le catalogue est recalculé entièrement à chaque mise à jour (app:events:storms).
- OMNI2 hourly near-Earth solar wind and geomagnetic indices
-
King, J. H., & Papitashvili, N. E. (2005). Solar wind spatial scales in and comparisons of hourly Wind and ACE plasma and magnetic field data. J. Geophys. Res., 110, A02104. OMNI2 data from NASA/GSFC SPDF OMNIWeb; Kp/ap from GFZ Potsdam, Dst from WDC Kyoto, F10.7 from NRC Canada (Penticton).
· doi:10.1029/2004JA010649 · page source ↗
Licence : NASA data, public domain; acknowledge SPDF/OMNIWeb and the index providers · récupéré le 23 oct. 2026 · SHA-256 6de9b217bd4b… - Gonzalez et al. (1994)
-
Gonzalez, W. D., Joselyn, J. A., Kamide, Y., Kroehl, H. W., Rostoker, G., Tsurutani, B. T., & Vasyliunas, V. M. (1994). What is a geomagnetic storm? Journal of Geophysical Research, 99(A4), 5771–5792.
· doi:10.1029/93JA02867
Licence : Published literature; cited - Shue et al. (1998)
-
Shue, J.-H., Song, P., Russell, C. T., Steinberg, J. T., Chao, J. K., Zastenker, G., et al. (1998). Magnetopause location under extreme solar wind conditions. Journal of Geophysical Research, 103(A8), 17691–17700.
· doi:10.1029/98JA01103
Licence : Published literature; cited - NOAA SWPC estimated planetary K index (3-hourly)
-
NOAA SWPC, Planetary K-index (estimated, 3-hourly, from a network of ground magnetometers).
· page source ↗
Licence : U.S. Government work, public domain · récupéré le 23 oct. 2026 · SHA-256 9f4c8da19cb9… - Cliver et al. (2013)
-
Cliver, E. W., & Dietrich, W. F. (2013). The 1859 space weather event revisited: limits of extreme activity. Journal of Space Weather and Space Climate, 3, A31.
· doi:10.1051/swsc/2013053
Licence : Published literature; cited - Hayakawa (2023)
-
Hayakawa, H., et al. (2023). The Extreme Space Weather Event of 1872 February: Sunspots, Magnetic Disturbance, and Auroral Displays. The Astrophysical Journal, 959, 23.
· doi:10.3847/1538-4357/acc6cc
Licence : Published literature; cited - Love et al. (2019)
-
Love, J. J., Hayakawa, H., & Cliver, E. W. (2019). Intensity and Impact of the New York Railroad Superstorm of May 1921. Space Weather, 17, 1281–1292.
· doi:10.1029/2019SW002250
Licence : Published literature; cited - Boteler (2019)
-
Boteler, D. H. (2019). A 21st Century View of the March 1989 Magnetic Storm. Space Weather, 17, 1427–1441.
· doi:10.1029/2019SW002278
Licence : Published literature; cited - Gopalswamy et al. (2005)
-
Gopalswamy, N., Barbieri, L., Cliver, E. W., Lu, G., Plunkett, S. P., & Skoug, R. M. (2005). Introduction to violent Sun–Earth connection events of October–November 2003. Journal of Geophysical Research, 110, A09S00.
· doi:10.1029/2005JA011268
Licence : Published literature; cited - Hayakawa (2025)
-
Hayakawa, H., et al. (2025). The Solar and Geomagnetic Storms in 2024 May: A Flash Data Report. The Astrophysical Journal, 979, 49.
· doi:10.3847/1538-4357/ad9335
Licence : Published literature; cited