Le bouclier magnétique
Le vent solaire comprime la magnétosphère côté jour et l’étire en queue côté nuit. La distance de la magnétopause est calculée ici à partir des dernières mesures OMNI (densité, vitesse, Bz) avec le modèle de Shue et al. (1998) ; l’ovale auroral s’élargit quand Kp augmente.
- Magnétopause (point subsolaire)
- —
- Bord de l’ovale auroral
- —
Terre agrandie, distances en rayons terrestres (R⊕) ; bord de l’ovale ≈ 66,5° − 2·Kp de latitude magnétique (règle empirique). Particules et lignes de champ illustratives.
Afficher les données en tableau
Afficher les données en tableau
Afficher les données en tableau
| Date | Tempête | Dst min. | Référence |
|---|---|---|---|
| 1859-09-01 | Carrington storm (1859) Dst reconstructed from the Colaba (Bombay) magnetogram; Siscoe et al. (2006, doi:10.1016/j.asr.2005.02.102) estimate −850 nT. Order of magnitude only. |
-900 nT | doi:10.1051/swsc/2013053 |
| 1872-02-03 | Chapman–Silverman storm (February 1872) Dst estimate from historical magnetograms (Colaba, Greenwich, Tiflis); the authors give a wide uncertainty range. |
-834 nT | doi:10.3847/1538-4357/acc6cc |
| 1921-05-12 | New York Railroad storm (May 1921) Dst estimated from four mid-latitude observatories (Apia, Honolulu, San Juan, Vassouras). |
-907 ± 132 nT | doi:10.1029/2019SW002250 |
| 1989-03-12 | March 1989 storm (Hydro-Québec blackout) Dst −589 nT is the WDC Kyoto final value; also present in the OMNI-derived catalogue. |
-589 nT | doi:10.1029/2019SW002278 |
| 2003-10-29 | Halloween storms (October 2003) WDC Kyoto final Dst; a second storm on 20 November 2003 reached −422 nT. Both appear in the OMNI-derived catalogue. |
-383 nT | doi:10.1029/2005JA011268 |
| 2024-05-10 | May 2024 storm (Gannon storm) WDC Kyoto Dst; the strongest storm since November 2003, with aurorae reported at unusually low latitudes. |
-412 nT | doi:10.3847/1538-4357/ad9335 |
| # | Début (UTC) | Minimum à | Dst min. | Kp max. | Durée | Classe |
|---|---|---|---|---|---|---|
| 1 | 1989-03-11 22:00 | 1989-03-14 00:00 | -589 nT | 9 | 305 h | sévère |
| 2 | 2003-11-20 09:00 | 2003-11-20 19:00 | -422 nT | 8.7 | 74 h | sévère |
| 3 | 2024-05-10 17:00 | 2024-05-11 00:00 | -406 nT | 9 | 90 h | sévère |
| 4 | 1967-05-25 17:00 | 1967-05-26 03:00 | -387 nT | 9 | 192 h | sévère |
| 5 | 2001-03-31 03:00 | 2001-03-31 06:00 | -387 nT | 8.7 | 62 h | sévère |
| 6 | 2003-10-29 06:00 | 2003-10-30 21:00 | -383 nT | 9 | 72 h | sévère |
| 7 | 2004-11-07 20:00 | 2004-11-08 05:00 | -374 nT | 8.7 | 161 h | sévère |
| 8 | 1991-11-08 14:00 | 1991-11-09 00:00 | -354 nT | 8.7 | 66 h | sévère |
| 9 | 2024-10-10 15:00 | 2024-10-10 23:00 | -333 nT | 8.7 | 50 h | sévère |
| 10 | 1982-07-12 16:00 | 1982-07-13 23:00 | -325 nT | 9 | 198 h | sévère |
| Début (UTC) | Minimum à | Fin | Dst min. | Kp max. | Durée | Classe |
|---|---|---|---|---|---|---|
| 2000-10-28 21:00 | 2000-10-29 02:00 | 2000-10-30 01:00 | -126 nT | 6 | 29 h | intense |
| 2000-10-13 02:00 | 2000-10-14 12:00 | 2000-10-14 21:00 | -106 nT | 6.7 | 44 h | intense |
| 2000-10-03 01:00 | 2000-10-05 11:00 | 2000-10-06 16:00 | -181 nT | 7.7 | 88 h | intense |
| 2000-09-16 20:00 | 2000-09-17 21:00 | 2000-09-20 02:00 | -201 nT | 8.3 | 79 h | intense |
| 2000-08-10 20:00 | 2000-08-12 07:00 | 2000-08-13 14:00 | -234 nT | 7.7 | 67 h | intense |
| 2000-07-15 11:00 | 2000-07-15 22:00 | 2000-07-17 15:00 | -300 nT | 9 | 53 h | sévère |
| 2000-05-24 01:00 | 2000-05-24 06:00 | 2000-05-25 18:00 | -147 nT | 8 | 42 h | intense |
| 2000-04-06 16:00 | 2000-04-06 22:00 | 2000-04-08 16:00 | -292 nT | 8.7 | 49 h | sévère |
| 2000-02-12 02:00 | 2000-02-12 10:00 | 2000-02-14 22:00 | -135 nT | 6.7 | 69 h | intense |
| 1999-11-12 23:00 | 1999-11-13 21:00 | 1999-11-14 20:00 | -106 nT | 6.3 | 46 h | intense |
| 1999-10-21 23:00 | 1999-10-22 04:00 | 1999-10-25 15:00 | -237 nT | 8 | 89 h | intense |
| 1999-09-22 19:00 | 1999-09-22 21:00 | 1999-09-24 04:00 | -173 nT | 8 | 34 h | intense |
| 1999-02-18 04:00 | 1999-02-18 08:00 | 1999-02-20 02:00 | -123 nT | 6.7 | 47 h | intense |
| 1999-01-13 16:00 | 1999-01-13 22:00 | 1999-01-15 08:00 | -112 nT | 7 | 41 h | intense |
| 1998-11-13 05:00 | 1998-11-13 20:00 | 1998-11-16 01:00 | -131 nT | 6 | 69 h | intense |
| 1998-11-06 06:00 | 1998-11-08 05:00 | 1998-11-10 13:00 | -149 nT | 7.7 | 104 h | intense |
| 1998-10-19 02:00 | 1998-10-19 13:00 | 1998-10-21 09:00 | -112 nT | 6.7 | 56 h | intense |
| 1998-09-24 04:00 | 1998-09-25 07:00 | 1998-09-27 10:00 | -207 nT | 8.3 | 79 h | intense |
| 1998-08-26 18:00 | 1998-08-27 07:00 | 1998-08-30 04:00 | -155 nT | 8 | 83 h | intense |
| 1998-08-06 06:00 | 1998-08-06 09:00 | 1998-08-07 21:00 | -138 nT | 7.3 | 40 h | intense |
| 1998-06-26 00:00 | 1998-06-26 02:00 | 1998-06-26 06:00 | -101 nT | 6.3 | 7 h | intense |
| 1998-05-02 09:00 | 1998-05-04 03:00 | 1998-05-07 08:00 | -205 nT | 8.7 | 120 h | intense |
| 1998-03-10 15:00 | 1998-03-10 19:00 | 1998-03-12 07:00 | -116 nT | 7.3 | 41 h | intense |
| 1998-02-17 18:00 | 1998-02-17 23:00 | 1998-02-18 18:00 | -100 nT | 6.7 | 25 h | intense |
| 1997-11-22 11:00 | 1997-11-23 05:00 | 1997-11-24 02:00 | -108 nT | 7.3 | 40 h | intense |
| 1997-11-07 00:00 | 1997-11-07 03:00 | 1997-11-07 16:00 | -110 nT | 7 | 17 h | intense |
| 1997-10-09 03:00 | 1997-10-11 01:00 | 1997-10-11 16:00 | -130 nT | 6.3 | 62 h | intense |
| 1997-05-15 05:00 | 1997-05-15 10:00 | 1997-05-15 21:00 | -115 nT | 6.7 | 17 h | intense |
| 1997-04-21 16:00 | 1997-04-21 21:00 | 1997-04-22 06:00 | -107 nT | 5.3 | 15 h | intense |
| 1996-10-22 21:00 | 1996-10-23 02:00 | 1996-10-23 08:00 | -105 nT | 7.3 | 12 h | intense |
| 1995-10-18 20:00 | 1995-10-18 22:00 | 1995-10-21 07:00 | -127 nT | 6.7 | 60 h | intense |
| 1995-09-27 15:00 | 1995-09-27 19:00 | 1995-09-28 19:00 | -108 nT | 7 | 29 h | intense |
| 1995-04-07 03:00 | 1995-04-07 16:00 | 1995-04-10 20:00 | -149 nT | 8 | 90 h | intense |
| 1995-03-26 10:00 | 1995-03-26 15:00 | 1995-03-27 20:00 | -107 nT | 5.7 | 35 h | intense |
| 1994-11-26 08:00 | 1994-11-26 11:00 | 1994-11-27 17:00 | -117 nT | 6.3 | 34 h | intense |
| 1994-10-29 09:00 | 1994-10-29 14:00 | 1994-11-01 03:00 | -123 nT | 7 | 67 h | intense |
| 1994-04-13 20:00 | 1994-04-17 05:00 | 1994-04-18 07:00 | -201 nT | 8.3 | 108 h | intense |
| 1994-04-02 14:00 | 1994-04-04 00:00 | 1994-04-12 01:00 | -111 nT | 7.3 | 228 h | intense |
| 1994-03-07 00:00 | 1994-03-07 20:00 | 1994-03-13 08:00 | -109 nT | 7 | 153 h | intense |
| 1994-02-21 13:00 | 1994-02-22 00:00 | 1994-02-23 18:00 | -144 nT | 7.7 | 54 h | intense |
| 1994-02-05 14:00 | 1994-02-06 16:00 | 1994-02-16 01:00 | -126 nT | 6.3 | 252 h | intense |
| 1993-12-01 15:00 | 1993-12-02 23:00 | 1993-12-04 00:00 | -117 nT | 6.7 | 58 h | intense |
| 1993-11-03 23:00 | 1993-11-04 10:00 | 1993-11-06 15:00 | -119 nT | 6.7 | 65 h | intense |
| 1993-09-12 19:00 | 1993-09-13 03:00 | 1993-09-14 19:00 | -161 nT | 7.7 | 49 h | intense |
| 1993-04-04 14:00 | 1993-04-05 04:00 | 1993-04-06 20:00 | -165 nT | 7.7 | 55 h | intense |
| 1993-03-08 23:00 | 1993-03-09 05:00 | 1993-03-13 19:00 | -137 nT | 6.7 | 117 h | intense |
| 1993-02-17 13:00 | 1993-02-17 14:00 | 1993-02-18 23:00 | -110 nT | 6.7 | 35 h | intense |
| 1992-12-28 14:00 | 1992-12-29 05:00 | 1992-12-30 04:00 | -105 nT | 6.3 | 39 h | intense |
| 1992-09-28 22:00 | 1992-09-29 10:00 | 1992-10-01 11:00 | -115 nT | 6.7 | 62 h | intense |
| 1992-09-17 02:00 | 1992-09-17 07:00 | 1992-09-18 08:00 | -140 nT | 7.3 | 31 h | intense |
Les épisodes sont détectés automatiquement dans l’indice Dst horaire (WDC Kyoto, via OMNI2) : un épisode commence à la première heure où Dst ≤ −50 nT et se termine à la dernière, un retour au-dessus du seuil de moins de 24 h restant dans le même épisode. Classes d’après Gonzalez et al. (1994) : modérée (−50 à −100 nT), intense (≤ −100 nT), sévère (≤ −250 nT). Le Kp maximal est pris de 12 h avant le début à la fin de l’épisode (Kp GFZ via OMNI2).
Les tempêtes antérieures à 1963 viennent de la littérature, avec un Dst reconstruit et sa référence ; elles ne sont pas mélangées au catalogue détecté. Le catalogue est recalculé entièrement à chaque mise à jour (app:events:storms).
- OMNI2 hourly near-Earth solar wind and geomagnetic indices
-
King, J. H., & Papitashvili, N. E. (2005). Solar wind spatial scales in and comparisons of hourly Wind and ACE plasma and magnetic field data. J. Geophys. Res., 110, A02104. OMNI2 data from NASA/GSFC SPDF OMNIWeb; Kp/ap from GFZ Potsdam, Dst from WDC Kyoto, F10.7 from NRC Canada (Penticton).
· doi:10.1029/2004JA010649 · page source ↗
Licence : NASA data, public domain; acknowledge SPDF/OMNIWeb and the index providers · récupéré le 23 oct. 2026 · SHA-256 6de9b217bd4b… - Gonzalez et al. (1994)
-
Gonzalez, W. D., Joselyn, J. A., Kamide, Y., Kroehl, H. W., Rostoker, G., Tsurutani, B. T., & Vasyliunas, V. M. (1994). What is a geomagnetic storm? Journal of Geophysical Research, 99(A4), 5771–5792.
· doi:10.1029/93JA02867
Licence : Published literature; cited - Shue et al. (1998)
-
Shue, J.-H., Song, P., Russell, C. T., Steinberg, J. T., Chao, J. K., Zastenker, G., et al. (1998). Magnetopause location under extreme solar wind conditions. Journal of Geophysical Research, 103(A8), 17691–17700.
· doi:10.1029/98JA01103
Licence : Published literature; cited - NOAA SWPC estimated planetary K index (3-hourly)
-
NOAA SWPC, Planetary K-index (estimated, 3-hourly, from a network of ground magnetometers).
· page source ↗
Licence : U.S. Government work, public domain · récupéré le 23 oct. 2026 · SHA-256 9f4c8da19cb9… - Cliver et al. (2013)
-
Cliver, E. W., & Dietrich, W. F. (2013). The 1859 space weather event revisited: limits of extreme activity. Journal of Space Weather and Space Climate, 3, A31.
· doi:10.1051/swsc/2013053
Licence : Published literature; cited - Hayakawa (2023)
-
Hayakawa, H., et al. (2023). The Extreme Space Weather Event of 1872 February: Sunspots, Magnetic Disturbance, and Auroral Displays. The Astrophysical Journal, 959, 23.
· doi:10.3847/1538-4357/acc6cc
Licence : Published literature; cited - Love et al. (2019)
-
Love, J. J., Hayakawa, H., & Cliver, E. W. (2019). Intensity and Impact of the New York Railroad Superstorm of May 1921. Space Weather, 17, 1281–1292.
· doi:10.1029/2019SW002250
Licence : Published literature; cited - Boteler (2019)
-
Boteler, D. H. (2019). A 21st Century View of the March 1989 Magnetic Storm. Space Weather, 17, 1427–1441.
· doi:10.1029/2019SW002278
Licence : Published literature; cited - Gopalswamy et al. (2005)
-
Gopalswamy, N., Barbieri, L., Cliver, E. W., Lu, G., Plunkett, S. P., & Skoug, R. M. (2005). Introduction to violent Sun–Earth connection events of October–November 2003. Journal of Geophysical Research, 110, A09S00.
· doi:10.1029/2005JA011268
Licence : Published literature; cited - Hayakawa (2025)
-
Hayakawa, H., et al. (2025). The Solar and Geomagnetic Storms in 2024 May: A Flash Data Report. The Astrophysical Journal, 979, 49.
· doi:10.3847/1538-4357/ad9335
Licence : Published literature; cited