The Ring of Fire
Confirmed eruptions of explosivity index (VEI) 3 and above since 1800, from the Global Volcanism Program. The most explosive eruptions (VEI ≥ 5) inject aerosols into the stratosphere and briefly cool the planet.
- VEI 3
- VEI 4
- VEI ≥ 5
Eruptions from the GVP catalogue (VEI ≥ 3 since 1800); heights proportional to the marker size.
Show the data as a table
| VEI | Volcano | Start | Dating / evidence |
|---|---|---|---|
| 7 | Tambora | 1812-07-02 | Observations: Reported |
| 7? | Rinjani | 1257-07-01 | Sidereal: Ice Core |
| 7? | Santorini | 1610 BCE ± 14 | Isotopic: 14C (calibrated) |
| 7 | Blanco, Cerro | 2300 BCE ± 160 | Isotopic: 14C (calibrated) |
| 7 | Kikai | 4350 BCE | Isotopic: 14C (uncalibrated) |
| 7 | Crater Lake | 5680 BCE ± 150 | Sidereal: Ice Core |
| 7 | Kurile Lake | 6440 BCE ± 25 | Isotopic: 14C (calibrated) |
| 6 | Pinatubo | 1991-04-02 | Observations: Reported |
| 6 | Novarupta | 1912-06-06 | Observations: Reported |
| 6? | Santa Maria | 1902-10-24 | Observations: Reported |
| 6 | Krakatau | 1883-05-20 | Observations: Reported |
| 6 | Long Island | 1660 ± 20 | Isotopic: 14C (uncalibrated) |
| 6 | Huaynaputina | 1600-02-17 | Observations: Reported |
| 6 | Billy Mitchell | 1580 ± 19 | Isotopic: 14C (uncalibrated) |
| 6 | Bardarbunga | 1477-02 | Observations: Reported |
| 6 | Quilotoa | 1280 | Isotopic: 14C (calibrated) |
| 6 | Changbaishan | 946-11-15 | Isotopic: 14C (calibrated) |
| 6 | Ceboruco | 930 ± 200 | Isotopic: 14C (uncalibrated) |
| 6 | Churchill | 847 ± 1 | Correlation: Tephrochronology |
| 6 | Witori | 710 ± 75 | Isotopic: 14C (uncalibrated) |
| # | Volcano | Year | VEI | Deaths |
|---|---|---|---|---|
| 1 | Tambora Indonesia tsunami | 1815 | 7 | 60,000 |
| 2 | Krakatau Indonesia tsunami | 1883 | 6 | 36,417 |
| 3 | Ilopango El Salvador | 450 | 6 | 30,000 |
| 4 | Pelee Martinique tsunami | 1902 | 4 | 28,000 |
| 5 | Ruiz, Nevado del Colombia | 1985 | 3 | 23,080 |
| 6 | Etna Italy tsunami | 1169 | — | 16,000 |
| 7 | Unzendake Japan tsunami | 1792 | 2 | 15,000 |
| 8 | Kelud Indonesia | 1586 | 5 | 10,000 |
| 9 | Santa Maria Guatemala | 1902 | 6 | 10,000 |
| 10 | Grimsvotn Iceland | 1784 | 4 | 9,350 |
| Start | Volcano | VEI | End | Dating / evidence | Lat., lon. |
|---|---|---|---|---|---|
| 1990-05-28 | Sabancaya | 3 | 1998-09-16 | Observations: Reported | -15.79, -71.86 |
| 1990-04-25 | Gamalama | 3? | 1990-04-26 | Observations: Reported | 0.81, 127.33 |
| 1990-02-10 | Kelud | 4 | 1990-03-13 | Observations: Reported | -7.94, 112.31 |
| 1990-01-29 | Bezymianny | 3 | 1991-11-29 | Observations: Reported | 55.97, 160.60 |
| 1990-01-10 | Sheveluch | 3 | 1995-02-16 | Observations: Reported | 56.65, 161.36 |
| 1990-01-04 | Pacaya | 3 | 2000-03-01 | Observations: Reported | 14.38, -90.60 |
| 1989-12-14 | Redoubt | 3 | 1990-06-20 | Observations: Reported | 60.48, -152.74 |
| 1989-04-24 | Nyamulagira | 3 | 1989-08-15 | Observations: Reported | -1.41, 29.20 |
| 1988-12-25 | Lonquimay | 3 | 1990-01-24 | Observations: Reported | -38.38, -71.59 |
| 1988-07-29 | Kie Besi | 3 | 1988-08-05 | Observations: Reported | 0.32, 127.40 |
| 1988-05-09 | Banda Api | 3? | 1988-05-17 | Observations: Reported | -4.52, 129.88 |
| 1988-02-12 | Ambrym | 3 | 1988-08-23 | Observations: Reported | -16.25, 168.12 |
| 1987-12-28 | Ranakah | 3 | 1989-04-16 | Observations: Reported | -8.64, 120.53 |
| 1987-11-16 | Lascar | 3 | 1990-04-06 | Observations: Reported | -23.37, -67.73 |
| 1987-06-19 | Cleveland | 3 | 1987-08-28 | Observations: Reported | 52.82, -169.94 |
| 1986-12-05 | Bezymianny | 3 | 1988-07-26 | Observations: Reported | 55.97, 160.60 |
| 1986-11-27 | Klyuchevskoy | 4 | 1990-09-16 | Observations: Reported | 56.06, 160.64 |
| 1986-11-18 | Chikurachki | 4 | 1986-12-07 | Observations: Reported | 50.32, 155.46 |
| 1986-11-15 | Izu-Oshima | 3 | 1986-12-18 | Observations: Reported | 34.72, 139.39 |
| 1986-09-14 | Lascar | 3 | 1986-09-16 | Observations: Reported | -23.37, -67.73 |
| 1986-04-16 | Pavlof | 3 | 1988-08-13 | Observations: Reported | 55.42, -161.89 |
| 1986-03-28 | Sheveluch | 3 | 1988-02-28 | Observations: Reported | 56.65, 161.36 |
| 1986-03-27 | Augustine | 4? | 1986-08-31 | Observations: Reported | 59.36, -153.44 |
| 1986-02-01 | Whakaari/White Island | 3 | 1994-07-28 | Observations: Reported | -37.52, 177.18 |
| 1985-11-17 | Ulawun | 3 | 1985-11-22 | Observations: Reported | -5.05, 151.33 |
| 1985-09-11 | Ruiz, Nevado del | 3 | 1991-07-13 | Observations: Reported | 4.89, -75.32 |
| 1985-08-16 | Klyuchevskoy | 3? | 1986-01-21 | Observations: Reported | 56.06, 160.64 |
| 1985-07-30 | Sangeang Api | 3 | 1988-02-16 | Observations: Reported | -8.20, 119.07 |
| 1985-06-12 | Bezymianny | 3 | 1985-12-14 | Observations: Reported | 55.97, 160.60 |
| 1984-09-09 | Mayon | 3 | 1984-10-06 | Observations: Reported | 13.26, 123.68 |
| 1984-05-24 | Soputan | 3 | 1984-08-31 | Observations: Reported | 1.11, 124.74 |
| 1984-03-10 | Klyuchevskoy | 3 | 1985-01-28 | Observations: Reported | 56.06, 160.64 |
| 1984-03-01 | Home Reef | 3? | 1984-03-05 | Observations: Reported | -18.99, -174.78 |
| 1984-02-05 | Bezymianny | 3 | 1984-12-16 | Observations: Reported | 55.97, 160.60 |
| 1983-11-11 | Pavlof | 3 | 1983-12-18 | Observations: Reported | 55.42, -161.89 |
| 1983-10-03 | Miyakejima | 3 | 1983-10-04 | Observations: Reported | 34.09, 139.53 |
| 1983-08-09 | Gamalama | 3 | 1983-08-12 | Observations: Reported | 0.81, 127.33 |
| 1983-07-18 | Colo | 4 | 1983-12-16 | Observations: Reported | -0.16, 121.60 |
| 1983-06-02 | Veniaminof | 3 | 1984-04-17 | Observations: Reported | 56.17, -159.38 |
| 1983-05-16 | Karangetang | 3 | 1988-12-31 | Observations: Reported | 2.78, 125.41 |
| 1983-01-03 | Kilauea | 3 | 2018-09-05 | Observations: Reported | 19.42, -155.29 |
| 1982-08-26 | Soputan | 3 | 1982-11-10 | Observations: Reported | 1.11, 124.74 |
| 1982-07-18 | Raung | 3 | 1982-07-20 | Observations: Reported | -8.12, 114.06 |
| 1982-04-05 | Galunggung | 4 | 1983-01-08 | Observations: Reported | -7.25, 108.06 |
| 1982-03-28 | Chichon, El | 5 | 1982-09-11 | Observations: Reported | 17.36, -93.23 |
| 1982-01-15 | Gareloi | 3 | 1982-01-15 | Observations: Reported | 51.79, -178.79 |
| 1981-12-25 | Nyamulagira | 3 | 1982-01-14 | Observations: Reported | -1.41, 29.20 |
| 1981-09-25 | Pavlof | 3 | 1981-09-27 | Observations: Reported | 55.42, -161.89 |
| 1981-06-12 | Bezymianny | 3 | 1983-05-22 | Observations: Reported | 55.97, 160.60 |
| 1981-05-15 | Pagan | 4 | 1985-05-01 | Observations: Reported | 18.13, 145.80 |
Eruptions come from the Smithsonian Global Volcanism Program Volcanoes of the World database (WFS export), with their status (confirmed or uncertain), maximum VEI, start and end dates (year, month, day when known, with the published uncertainty) and dating method. Yearly counts keep confirmed eruptions only.
Death tolls come from the NCEI/WDS significant eruption database, which carries the Smithsonian volcano number; the two catalogues are shown separately and never merged.
- Smithsonian Global Volcanism Program, Holocene eruptions (Volcanoes of the World)
-
Global Volcanism Program (2024). Volcanoes of the World (v. 5.2.x). Distributed by Smithsonian Institution, compiled by Venzke, E.
· doi:10.5479/si.GVP.VOTW5-2024.5.2 · source page ↗
Licence : Smithsonian GVP data, free for non-commercial use with citation; redistribution of the database requires permission · retrieved on Oct 23, 2026 · SHA-256 5290b8ce1693… - NCEI/WDS Global Significant Volcanic Eruptions Database
-
National Geophysical Data Center / World Data Service (NGDC/WDS): NCEI/WDS Global Significant Volcanic Eruptions Database. NOAA National Centers for Environmental Information.
· doi:10.7289/V5JW8BSH · source page ↗
Licence : U.S. Government work, public domain; cite NCEI/WDS · retrieved on Oct 23, 2026 · SHA-256 e177447ba02f…