The next solar eclipse
The Moon’s shadow cone sweeps the Earth when Sun, Moon and Earth line up at a new moon close to a node of the lunar orbit.
Illustrative geometry, not to scale; times and types computed (Meeus, ch. 54).
22 solar eclipses (6 total) and 23 lunar eclipses (9 total) in the decade.
| Maximum (UTC) | Body | Type | γ | Magnitude | Durations (Moon) |
|---|---|---|---|---|---|
| 2020-01-10 19:09 | Lunar eclipse | penumbral | 1.077 | 0.89 | |
| 2020-06-05 19:24 | Lunar eclipse | penumbral | 1.246 | 0.56 | |
| 2020-06-21 06:40 | Solar eclipse | annular | 0.122 | — | — |
| 2020-07-05 04:29 | Lunar eclipse | penumbral | -1.366 | 0.35 | |
| 2020-11-30 09:43 | Lunar eclipse | penumbral | -1.134 | 0.82 | |
| 2020-12-14 16:14 | Solar eclipse | total | -0.295 | — | — |
| 2021-05-26 11:18 | Lunar eclipse | total | 0.479 | 1.01 | totality 11 min · umbral 186 min |
| 2021-06-10 10:42 | Solar eclipse | annular | 0.915 | — | — |
| 2021-11-19 09:03 | Lunar eclipse | partial | -0.456 | 0.97 | umbral 207 min |
| 2021-12-04 07:33 | Solar eclipse | total | -0.954 | — | — |
| 2022-04-30 20:41 | Solar eclipse | partial | -1.191 | 0.64 | — |
| 2022-05-16 04:11 | Lunar eclipse | total | -0.254 | 1.41 | totality 84 min · umbral 206 min |
| 2022-10-25 11:00 | Solar eclipse | partial | 1.071 | 0.86 | — |
| 2022-11-08 10:59 | Lunar eclipse | total | 0.256 | 1.36 | totality 84 min · umbral 219 min |
| 2023-04-20 04:16 | Solar eclipse | hybrid (annular-total) | -0.395 | — | — |
| 2023-05-05 17:23 | Lunar eclipse | penumbral | -1.041 | 0.95 | |
| 2023-10-14 17:59 | Solar eclipse | annular | 0.376 | — | — |
| 2023-10-28 20:14 | Lunar eclipse | partial | 0.948 | 0.12 | umbral 76 min |
| 2024-03-25 07:13 | Lunar eclipse | penumbral | 1.065 | 0.95 | |
| 2024-04-08 18:17 | Solar eclipse | total | 0.344 | — | — |
| 2024-09-18 02:44 | Lunar eclipse | partial | -0.983 | 0.08 | umbral 60 min |
| 2024-10-02 18:45 | Solar eclipse | annular | -0.351 | — | — |
| 2025-03-14 06:59 | Lunar eclipse | total | 0.350 | 1.17 | totality 64 min · umbral 216 min |
| 2025-03-29 10:48 | Solar eclipse | partial | 1.042 | 0.93 | — |
| 2025-09-07 18:12 | Lunar eclipse | total | -0.276 | 1.36 | totality 81 min · umbral 208 min |
| 2025-09-21 19:41 | Solar eclipse | partial | -1.064 | 0.86 | — |
| 2026-02-17 12:12 | Solar eclipse | annular | -0.974 | — | — |
| 2026-03-03 11:34 | Lunar eclipse | total | -0.377 | 1.15 | totality 57 min · umbral 205 min |
| 2026-08-12 17:46 | Solar eclipse | total | 0.899 | — | — |
| 2026-08-28 04:13 | Lunar eclipse | partial | 0.499 | 0.92 | umbral 197 min |
| 2027-02-06 15:59 | Solar eclipse | annular | -0.296 | — | — |
| 2027-02-20 23:13 | Lunar eclipse | penumbral | -1.052 | 0.92 | |
| 2027-08-02 10:07 | Solar eclipse | total | 0.142 | — | — |
| 2027-08-17 07:14 | Lunar eclipse | penumbral | 1.284 | 0.54 | |
| 2028-01-12 04:13 | Lunar eclipse | partial | 0.985 | 0.06 | umbral 53 min |
| 2028-01-26 15:08 | Solar eclipse | annular | 0.391 | — | — |
| 2028-07-06 18:20 | Lunar eclipse | partial | -0.794 | 0.38 | umbral 140 min |
| 2028-07-22 02:56 | Solar eclipse | total | -0.606 | — | — |
| 2028-12-31 16:51 | Lunar eclipse | total | 0.326 | 1.25 | totality 71 min · umbral 207 min |
| 2029-01-14 17:12 | Solar eclipse | partial | 1.056 | 0.87 | — |
| 2029-06-12 04:05 | Solar eclipse | partial | 1.292 | 0.46 | — |
| 2029-06-26 03:22 | Lunar eclipse | total | 0.012 | 1.85 | totality 101 min · umbral 219 min |
| 2029-07-11 15:37 | Solar eclipse | partial | -1.421 | 0.23 | — |
| 2029-12-05 15:03 | Solar eclipse | partial | -1.061 | 0.89 | — |
| 2029-12-20 22:42 | Lunar eclipse | total | -0.382 | 1.11 | totality 53 min · umbral 211 min |
Eclipses are searched at every New Moon (solar) and Full Moon (lunar) of the period: an eclipse is possible when the argument of latitude F is near a node (|sin F| < 0.36), then γ, u and the magnitude follow Meeus’ formulae 54.1 to 54.4. The type (partial, annular, hybrid, total; penumbral, partial, total) follows from γ and u.
Results were checked against the book’s example 54.a (21 May 1993) and the 2024–2026 eclipses (NASA).
- Meeus (1998)
-
Meeus, J. (1998). Astronomical Algorithms, 2nd ed. Willmann-Bell. Chapter 54: eclipses (times of greatest eclipse, gamma, type and magnitude).
Licence : Published literature; cited