The Sun and the Earth, now
The spots in this view are the active regions numbered by NOAA on 2026-10-23, at their real position on the disc. The cards show the latest measurements: GOES X-ray flux, solar wind at L1, Kp index, today’s flare probabilities.
Active regions from the Solar Region Summary (NOAA SWPC): real latitude, longitude from the central meridian and area; surface and corona illustrative.
| Day (UTC) | C | M | X | Protons ≥ 10 MeV |
|---|---|---|---|---|
| 2026-10-23 | 75 % | 20 % | 5 % | 5 % |
| 2026-10-24 | 75 % | 20 % | 5 % | 5 % |
| 2026-10-25 | 75 % | 20 % | 5 % | 5 % |
| Oct 23 | Oct 24 | Oct 25 | |
|---|---|---|---|
| Minor storm (G1) | 5 % | 10 % | 25 % |
| Active (Kp 4) | 30 % | 25 % | 35 % |
| Strong to extreme (G3+) | 1 % | 1 % | 1 % |
| Moderate storm (G2) | 1 % | 5 % | 10 % |
| Highest forecast Kp | 3,67 | 2,67 | 3,67 |
Show the data as a table
Show the data as a table
Show the data as a table
Show the data as a table
Show the data as a table
Show the data as a table
| AR | Location | Area (µhem.) | McIntosh | Mount Wilson | Spots | C/M/X |
|---|---|---|---|---|---|---|
| 4560 | N13W58 | 180 | Eai | BG | 22 | 2/0/0 |
| 4557 | N07W82 | 9 | Cao | B | 9 | 2/0/0 |
| 4556 | N03W84 | 0/0/0 | ||||
| 4554 | N07W97 | 0/0/0 |
| Class | Begin (UTC) | Maximum | End |
|---|---|---|---|
| B7.6 | 2026-10-23 14:01:00 UTC | 2026-10-23 14:03:00 UTC | 2026-10-23 14:06:00 UTC |
| C1.2 | 2026-10-23 12:33:00 UTC | 2026-10-23 12:39:00 UTC | 2026-10-23 12:45:00 UTC |
| C1.8 | 2026-10-23 09:45:00 UTC | 2026-10-23 10:01:00 UTC | 2026-10-23 10:16:00 UTC |
| C1.2 | 2026-10-23 09:34:00 UTC | 2026-10-23 09:39:00 UTC | 2026-10-23 09:45:00 UTC |
| B8.8 | 2026-10-23 09:22:00 UTC | 2026-10-23 09:30:00 UTC | 2026-10-23 09:34:00 UTC |
| B8.7 | 2026-10-23 09:12:00 UTC | 2026-10-23 09:19:00 UTC | 2026-10-23 09:22:00 UTC |
| C1.1 | 2026-10-23 07:54:00 UTC | 2026-10-23 08:01:00 UTC | 2026-10-23 08:11:00 UTC |
| C3.3 | 2026-10-23 05:33:00 UTC | 2026-10-23 05:42:00 UTC | 2026-10-23 05:44:00 UTC |
| C1.9 | 2026-10-23 04:41:00 UTC | 2026-10-23 04:48:00 UTC | 2026-10-23 04:54:00 UTC |
| C1.3 | 2026-10-23 03:43:00 UTC | 2026-10-23 03:55:00 UTC | 2026-10-23 04:10:00 UTC |
| B8.7 | 2026-10-22 21:06:00 UTC | 2026-10-22 21:10:00 UTC | 2026-10-22 21:12:00 UTC |
| B9.2 | 2026-10-22 19:01:00 UTC | 2026-10-22 19:06:00 UTC | 2026-10-22 19:15:00 UTC |
| B9.4 | 2026-10-22 18:50:00 UTC | 2026-10-22 18:56:00 UTC | 2026-10-22 19:01:00 UTC |
| C1.4 | 2026-10-22 17:24:00 UTC | 2026-10-22 17:33:00 UTC | 2026-10-22 17:44:00 UTC |
| B9.2 | 2026-10-22 13:56:00 UTC | 2026-10-22 14:05:00 UTC | 2026-10-22 14:12:00 UTC |
| B8.4 | 2026-10-22 12:49:00 UTC | 2026-10-22 12:53:00 UTC | 2026-10-22 13:00:00 UTC |
| C1.3 | 2026-10-22 11:22:00 UTC | 2026-10-22 11:32:00 UTC | 2026-10-22 11:46:00 UTC |
| B9.3 | 2026-10-22 08:04:00 UTC | 2026-10-22 08:12:00 UTC | 2026-10-22 08:22:00 UTC |
| C1.4 | 2026-10-22 07:24:00 UTC | 2026-10-22 07:31:00 UTC | 2026-10-22 07:34:00 UTC |
| B9.8 | 2026-10-22 06:02:00 UTC | 2026-10-22 06:11:00 UTC | 2026-10-22 06:15:00 UTC |
| C3.5 | 2026-10-22 03:04:00 UTC | 2026-10-22 03:09:00 UTC | 2026-10-22 03:12:00 UTC |
| C2.1 | 2026-10-21 22:44:00 UTC | 2026-10-21 22:52:00 UTC | 2026-10-21 22:56:00 UTC |
| C1.4 | 2026-10-21 21:08:00 UTC | 2026-10-21 21:19:00 UTC | 2026-10-21 21:31:00 UTC |
| C1.3 | 2026-10-21 10:51:00 UTC | 2026-10-21 10:58:00 UTC | 2026-10-21 11:03:00 UTC |
| B8.1 | 2026-10-21 08:13:00 UTC | 2026-10-21 08:20:00 UTC | 2026-10-21 08:24:00 UTC |
| B7.6 | 2026-10-21 07:37:00 UTC | 2026-10-21 07:44:00 UTC | 2026-10-21 07:54:00 UTC |
| B7.0 | 2026-10-21 03:26:00 UTC | 2026-10-21 03:33:00 UTC | 2026-10-21 03:39:00 UTC |
| B7.5 | 2026-10-21 03:12:00 UTC | 2026-10-21 03:19:00 UTC | 2026-10-21 03:26:00 UTC |
| B7.5 | 2026-10-21 01:01:00 UTC | 2026-10-21 01:10:00 UTC | 2026-10-21 01:18:00 UTC |
| C1.4 | 2026-10-20 18:26:00 UTC | 2026-10-20 18:36:00 UTC | 2026-10-20 18:43:00 UTC |
| C2.8 | 2026-10-20 13:46:00 UTC | 2026-10-20 13:56:00 UTC | 2026-10-20 14:02:00 UTC |
| B9.5 | 2026-10-20 13:29:00 UTC | 2026-10-20 13:37:00 UTC | 2026-10-20 13:42:00 UTC |
| B9.4 | 2026-10-20 12:55:00 UTC | 2026-10-20 13:03:00 UTC | 2026-10-20 13:29:00 UTC |
| B9.7 | 2026-10-20 12:08:00 UTC | 2026-10-20 12:16:00 UTC | 2026-10-20 12:21:00 UTC |
| C2.4 | 2026-10-20 07:43:00 UTC | 2026-10-20 07:52:00 UTC | 2026-10-20 07:56:00 UTC |
| C1.6 | 2026-10-20 07:29:00 UTC | 2026-10-20 07:40:00 UTC | 2026-10-20 07:43:00 UTC |
| C1.2 | 2026-10-20 07:19:00 UTC | 2026-10-20 07:26:00 UTC | 2026-10-20 07:29:00 UTC |
| C2.0 | 2026-10-20 06:24:00 UTC | 2026-10-20 06:36:00 UTC | 2026-10-20 06:42:00 UTC |
| C2.6 | 2026-10-20 02:58:00 UTC | 2026-10-20 03:03:00 UTC | 2026-10-20 03:08:00 UTC |
| C3.5 | 2026-10-20 02:36:00 UTC | 2026-10-20 02:45:00 UTC | 2026-10-20 02:50:00 UTC |
| C1.8 | 2026-10-20 02:13:00 UTC | 2026-10-20 02:19:00 UTC | 2026-10-20 02:35:00 UTC |
| B8.7 | 2026-10-20 02:00:00 UTC | 2026-10-20 02:08:00 UTC | 2026-10-20 02:13:00 UTC |
| C1.0 | 2026-10-20 00:51:00 UTC | 2026-10-20 00:58:00 UTC | 2026-10-20 01:06:00 UTC |
| B8.9 | 2026-10-20 00:33:00 UTC | 2026-10-20 00:40:00 UTC | 2026-10-20 00:51:00 UTC |
| C1.2 | 2026-10-19 23:23:00 UTC | 2026-10-19 23:29:00 UTC | 2026-10-19 23:33:00 UTC |
| B7.4 | 2026-10-19 23:09:00 UTC | 2026-10-19 23:17:00 UTC | 2026-10-19 23:23:00 UTC |
| B6.2 | 2026-10-19 22:05:00 UTC | 2026-10-19 22:10:00 UTC | 2026-10-19 22:15:00 UTC |
| C1.1 | 2026-10-19 17:27:00 UTC | 2026-10-19 17:33:00 UTC | 2026-10-19 17:38:00 UTC |
| B9.9 | 2026-10-19 17:16:00 UTC | 2026-10-19 17:21:00 UTC | 2026-10-19 17:27:00 UTC |
| B9.3 | 2026-10-19 17:06:00 UTC | 2026-10-19 17:11:00 UTC | 2026-10-19 17:14:00 UTC |
| C1.9 | 2026-10-19 14:21:00 UTC | 2026-10-19 14:29:00 UTC | 2026-10-19 14:34:00 UTC |
| C1.1 | 2026-10-19 12:48:00 UTC | 2026-10-19 12:57:00 UTC | 2026-10-19 13:03:00 UTC |
| B9.1 | 2026-10-19 11:09:00 UTC | 2026-10-19 11:16:00 UTC | 2026-10-19 11:20:00 UTC |
| M1.6 | 2026-10-19 08:54:00 UTC | 2026-10-19 09:03:00 UTC | 2026-10-19 09:16:00 UTC |
| C2.0 | 2026-10-19 07:04:00 UTC | 2026-10-19 07:18:00 UTC | 2026-10-19 07:25:00 UTC |
| C1.0 | 2026-10-19 02:06:00 UTC | 2026-10-19 02:11:00 UTC | 2026-10-19 02:17:00 UTC |
| C1.0 | 2026-10-19 01:29:00 UTC | 2026-10-19 01:36:00 UTC | 2026-10-19 01:42:00 UTC |
| C2.1 | 2026-10-18 19:10:00 UTC | 2026-10-18 19:17:00 UTC | 2026-10-18 19:28:00 UTC |
| B9.6 | 2026-10-18 17:11:00 UTC | 2026-10-18 17:18:00 UTC | 2026-10-18 17:22:00 UTC |
| B8.6 | 2026-10-18 14:31:00 UTC | 2026-10-18 14:42:00 UTC | 2026-10-18 14:51:00 UTC |
| C1.3 | 2026-10-18 10:45:00 UTC | 2026-10-18 10:50:00 UTC | 2026-10-18 10:53:00 UTC |
| C3.7 | 2026-10-18 06:27:00 UTC | 2026-10-18 06:44:00 UTC | 2026-10-18 06:57:00 UTC |
| C3.4 | 2026-10-18 03:32:00 UTC | 2026-10-18 03:53:00 UTC | 2026-10-18 04:09:00 UTC |
| C1.5 | 2026-10-17 23:19:00 UTC | 2026-10-17 23:26:00 UTC | 2026-10-17 23:38:00 UTC |
| C1.1 | 2026-10-17 20:06:00 UTC | 2026-10-17 20:17:00 UTC | 2026-10-17 20:28:00 UTC |
| B7.6 | 2026-10-17 17:15:00 UTC | 2026-10-17 17:23:00 UTC | 2026-10-17 17:33:00 UTC |
| C1.7 | 2026-10-17 15:36:00 UTC | 2026-10-17 15:40:00 UTC | 2026-10-17 15:44:00 UTC |
| C1.4 | 2026-10-17 15:22:00 UTC | 2026-10-17 15:26:00 UTC | 2026-10-17 15:29:00 UTC |
| C1.5 | 2026-10-17 12:32:00 UTC | 2026-10-17 12:39:00 UTC | 2026-10-17 12:45:00 UTC |
| B8.2 | 2026-10-17 09:47:00 UTC | 2026-10-17 09:52:00 UTC | 2026-10-17 09:57:00 UTC |
| B8.6 | 2026-10-17 09:32:00 UTC | 2026-10-17 09:41:00 UTC | 2026-10-17 09:47:00 UTC |
| C1.2 | 2026-10-17 06:22:00 UTC | 2026-10-17 06:30:00 UTC | 2026-10-17 06:40:00 UTC |
| B9.5 | 2026-10-17 05:18:00 UTC | 2026-10-17 05:23:00 UTC | 2026-10-17 05:31:00 UTC |
| C2.8 | 2026-10-17 03:58:00 UTC | 2026-10-17 04:10:00 UTC | 2026-10-17 04:15:00 UTC |
| B8.7 | 2026-10-17 00:41:00 UTC | 2026-10-17 00:48:00 UTC | 2026-10-17 00:55:00 UTC |
| C1.0 | 2026-10-16 22:59:00 UTC | 2026-10-16 23:06:00 UTC | 2026-10-16 23:12:00 UTC |
| C1.2 | 2026-10-16 22:24:00 UTC | 2026-10-16 22:32:00 UTC | 2026-10-16 22:38:00 UTC |
| C1.5 | 2026-10-16 21:03:00 UTC | 2026-10-16 21:10:00 UTC | 2026-10-16 21:13:00 UTC |
| C6.0 | 2026-10-16 19:11:00 UTC | 2026-10-16 19:14:00 UTC | 2026-10-16 19:16:00 UTC |
| C2.1 | 2026-10-16 18:59:00 UTC | 2026-10-16 19:06:00 UTC | 2026-10-16 19:11:00 UTC |
| 2026-10-16 15:38:00 UTC | 2026-10-16 18:59:00 UTC |
Alert2026-10-23 11:47 UTCALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Space Weather Message Code: ALTEF3 Serial Number: 3755 Issue Time: 2026 Oct 23 1147 UTC ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu Threshold Reached: 2026 Oct 23 1140 UTC Station: GOES-19 Comment:
Warning2026-10-22 20:21 UTCEXTENDED WARNING: Geomagnetic K-index of 4 expected
Space Weather Message Code: WARK04 Serial Number: 5442 Issue Time: 2026 Oct 22 2021 UTC EXTENDED WARNING: Geomagnetic K-index of 4 expected Extension to Serial Number: 5441 Valid From: 2026 Oct 21 1616 UTC Now Valid Until: 2026 Oct 23 0300 UTC Warning Condition: Persistence NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Warning2026-10-22 16:48 UTCEXTENDED WARNING: Geomagnetic K-index of 4 expected
Space Weather Message Code: WARK04 Serial Number: 5441 Issue Time: 2026 Oct 22 1648 UTC EXTENDED WARNING: Geomagnetic K-index of 4 expected Extension to Serial Number: 5440 Valid From: 2026 Oct 21 1616 UTC Now Valid Until: 2026 Oct 22 2100 UTC Warning Condition: Persistence NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Warning2026-10-22 14:24 UTCEXTENDED WARNING: Geomagnetic K-index of 4 expected
Space Weather Message Code: WARK04 Serial Number: 5440 Issue Time: 2026 Oct 22 1424 UTC EXTENDED WARNING: Geomagnetic K-index of 4 expected Extension to Serial Number: 5439 Valid From: 2026 Oct 21 1616 UTC Now Valid Until: 2026 Oct 22 1800 UTC Warning Condition: Persistence NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Warning2026-10-22 05:32 UTCEXTENDED WARNING: Geomagnetic K-index of 4 expected
Space Weather Message Code: WARK04 Serial Number: 5439 Issue Time: 2026 Oct 22 0532 UTC EXTENDED WARNING: Geomagnetic K-index of 4 expected Extension to Serial Number: 5438 Valid From: 2026 Oct 21 1616 UTC Now Valid Until: 2026 Oct 22 1500 UTC Warning Condition: Persistence NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Alert2026-10-22 00:03 UTCALERT: Geomagnetic K-index of 5
Space Weather Message Code: ALTK05 Serial Number: 2058 Issue Time: 2026 Oct 22 0003 UTC ALERT: Geomagnetic K-index of 5 Threshold Reached: 2026 Oct 21 2359 UTC Synoptic Period: 2100-2400 Active Warning: YES Noaa Scale: G1 - Minor Comment: NOAA Scale: G1 - Minor NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 60 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Spacecraft - Minor impact on satellite operations possible. Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Warning2026-10-21 22:28 UTCWARNING: Geomagnetic K-index of 5 expected
Space Weather Message Code: WARK05 Serial Number: 2271 Issue Time: 2026 Oct 21 2228 UTC WARNING: Geomagnetic K-index of 5 expected Valid From: 2026 Oct 21 2227 UTC Valid To: 2026 Oct 22 0900 UTC Warning Conditions: Onset Noaa Scale: G1 - Minor Comment: NOAA Scale: G1 - Minor NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 60 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Spacecraft - Minor impact on satellite operations possible. Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Alert2026-10-21 21:30 UTCALERT: Geomagnetic K-index of 4
Space Weather Message Code: ALTK04 Serial Number: 2693 Issue Time: 2026 Oct 21 2130 UTC ALERT: Geomagnetic K-index of 4 Threshold Reached: 2026 Oct 21 2059 UTC Synoptic Period: 1800-2100 Active Warning: YES Comment: NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Warning2026-10-21 16:17 UTCWARNING: Geomagnetic K-index of 4 expected
Space Weather Message Code: WARK04 Serial Number: 5438 Issue Time: 2026 Oct 21 1617 UTC WARNING: Geomagnetic K-index of 4 expected Valid From: 2026 Oct 21 1616 UTC Valid To: 2026 Oct 22 0600 UTC Warning Conditions: Onset Comment: NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Alert2026-10-21 04:29 UTCALERT: Geomagnetic K-index of 4
Space Weather Message Code: ALTK04 Serial Number: 2692 Issue Time: 2026 Oct 21 0429 UTC ALERT: Geomagnetic K-index of 4 Threshold Reached: 2026 Oct 21 0429 UTC Synoptic Period: 0300-0600 Active Warning: YES Comment: NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/noaa-scales-explanation Potential Impacts: Area of impact primarily poleward of 65 degrees Geomagnetic Latitude. Induced Currents - Weak power grid fluctuations can occur. Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
The real-time series (one-minute RTSW solar wind, GOES X-rays and protons, Kp) are imported every ten minutes to every hour from the NOAA SWPC JSON services and build up over successive imports; they are flagged provisional. Probabilities, the geomagnetic forecast, active regions, flares and alerts are kept in their latest published version.
- NOAA SWPC active regions (Solar Region Summary)
-
NOAA SWPC, Solar Region Summary (SRS): numbered active regions, location, area, McIntosh and Mount Wilson classes.
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 876fb0053850… - GOES primary X-ray flux, 1-minute (0.1–0.8 nm and 0.05–0.4 nm)
-
NOAA SWPC, GOES primary satellite X-Ray Sensor (XRS) 1-minute flux.
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 6a8f0bab3d59… - NOAA SWPC real-time solar wind (RTSW, 1-minute plasma and magnetic field)
-
NOAA SWPC Real-Time Solar Wind (DSCOVR / SOLAR-1 / ACE at L1), 1-minute values.
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 fcccdb6c6d77… - GOES primary integral proton flux (≥10 and ≥100 MeV)
-
NOAA SWPC, GOES primary satellite SEISS integral proton flux, 5-minute values.
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 a70a3b4bdcf4… - NOAA SWPC solar flare and proton event probabilities (3 days)
-
NOAA SWPC, Report of Solar-Geophysical Activity: flare (C, M, X) and ≥10 MeV proton event probabilities.
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 dc70b5b5656c… - NOAA SWPC 3-day geomagnetic forecast (Kp, Ap, storm probabilities)
-
NOAA SWPC, 3-Day Geomagnetic Forecast.
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 95cb102edb14… - NOAA SWPC planetary K index: observed, estimated and 3-day forecast
-
NOAA SWPC, Planetary K-index observed, estimated and predicted (3-hourly).
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 c8b140fbc9ea… - GOES X-ray flares of the last 7 days
-
NOAA SWPC, GOES X-ray flare events (begin, maximum, end, class).
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 ef3e09f81102… - NOAA SWPC alerts, watches and warnings
-
NOAA SWPC, Alerts, Watches and Warnings.
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 2f44bcd9fbdf…