The storms of the 2026 season
Tracks of the season’s storms, coloured on the Saffir–Simpson scale; current cyclones pulse at their latest position.
- Tropical depression
- Tropical storm
- Category 1
- Category 3
- Category 5
Six-hourly positions (IBTrACS), 1-minute maximum sustained winds. Current storms combine IBTrACS ACTIVE and NHC advisories; provisional data.
Right now
| Name | Basin | Position at (UTC) | Position | Max wind | Min pressure | Category | Source |
|---|---|---|---|---|---|---|---|
| Vance | Eastern North Pacific | 2026-10-24 09:00 UTC | 12.4°N 102.8°W | 95 kt | 965 hPa | Category 2 | NHC ↗ |
The 2026 season
Over the long term
Show the data as a table
Show the data as a table
Show the data as a table
Show the data as a table
Show the data as a table
| # | Name | Season | Basin | Max wind | Min pressure | ACE |
|---|---|---|---|---|---|---|
| 1 | Patricia | 2015 | Eastern North Pacific | 185 kt | 872 hPa | 17,3 |
| 2 | Surigae | 2021 | Western North Pacific | 170 kt | 882 hPa | 45,3 |
| 3 | Goni | 2020 | Western North Pacific | 170 kt | 884 hPa | 26,6 |
| 4 | Meranti | 2016 | Western North Pacific | 170 kt | 895 hPa | 28,9 |
| 5 | Haiyan | 2013 | Western North Pacific | 170 kt | 895 hPa | 38,2 |
| 6 | Halong | 2019 | Western North Pacific | 165 kt | 888 hPa | 24,9 |
| 7 | Mawar | 2023 | Western North Pacific | 165 kt | 891 hPa | 54,9 |
| 8 | Melissa | 2025 | North Atlantic | 165 kt | 892 hPa | 34,3 |
| 9 | Bolaven | 2023 | Western North Pacific | 165 kt | 897 hPa | 28,7 |
| 10 | Allen | 1980 | North Atlantic | 165 kt | 899 hPa | 52,3 |
| 11 | Wilma | 2005 | North Atlantic | 160 kt | 882 hPa | 38,9 |
| 12 | Gilbert | 1988 | North Atlantic | 160 kt | 888 hPa | 32,8 |
| Name | Season | Basin | Dates | Max wind | Min pressure | Category | ACE |
|---|---|---|---|---|---|---|---|
| Dolphin | 2015 | Western North Pacific | 2015-05-06 → 05-24 | 140 kt | 918 hPa | Category 5 | 31,5 |
| Ana | 2015 | North Atlantic | 2015-05-06 → 05-12 | 50 kt | 998 hPa | Tropical storm | 2,1 |
| Noul | 2015 | Western North Pacific | 2015-05-02 → 05-15 | 140 kt | 918 hPa | Category 5 | 28,4 |
| Quang | 2015 | South Indian Ocean | 2015-04-26 → 05-01 | 120 kt | 933 hPa | Category 4 | 8,3 |
| Solo | 2015 | South Pacific | 2015-04-09 → 04-12 | 55 kt | 982 hPa | Tropical storm | 2,0 |
| Ikola | 2015 | South Indian Ocean | 2015-04-04 → 04-08 | 115 kt | 937 hPa | Category 4 | 6,8 |
| Haishen | 2015 | Western North Pacific | 2015-04-01 → 04-06 | 45 kt | 989 hPa | Tropical storm | 1,1 |
| Joalane | 2015 | South Indian Ocean | 2015-04-01 → 04-17 | 90 kt | 956 hPa | Category 2 | 16,0 |
| Maysak | 2015 | Western North Pacific | 2015-03-25 → 04-06 | 150 kt | 911 hPa | Category 5 | 32,5 |
| Reuben | 2015 | South Pacific | 2015-03-19 → 03-25 | 45 kt | 989 hPa | Tropical storm | 1,3 |
| Bavi | 2015 | Western North Pacific | 2015-03-10 → 03-21 | 50 kt | 985 hPa | Tropical storm | 4,1 |
| Nathan | 2015 | South Pacific | 2015-03-08 → 03-26 | 100 kt | 948 hPa | Category 3 | 18,2 |
| Olwyn | 2015 | South Indian Ocean | 2015-03-08 → 03-14 | 90 kt | 956 hPa | Category 2 | 5,1 |
| Pam | 2015 | South Pacific | 2015-03-07 → 03-19 | 150 kt | 911 hPa | Category 5 | 39,1 |
| Haliba | 2015 | South Indian Ocean | 2015-03-04 → 03-12 | 45 kt | 991 hPa | Tropical storm | 1,5 |
| Unnamed | 2015 | South Indian Ocean | 2015-03-04 → 03-08 | 35 kt | 996 hPa | Tropical storm | 0,5 |
| Glenda | 2015 | South Indian Ocean | 2015-02-19 → 03-02 | 55 kt | 973 hPa | Tropical storm | 4,8 |
| Marcia | 2015 | South Pacific | 2015-02-16 → 02-22 | 125 kt | 929 hPa | Category 4 | 7,5 |
| Lam | 2015 | South Pacific | 2015-02-15 → 02-20 | 100 kt | 948 hPa | Category 3 | 6,6 |
| Higos | 2015 | Western North Pacific | 2015-02-06 → 02-12 | 130 kt | 926 hPa | Category 4 | 8,6 |
| Fundi | 2015 | South Indian Ocean | 2015-02-04 → 02-11 | 55 kt | 982 hPa | Tropical storm | 2,1 |
| Ola | 2015 | South Pacific | 2015-01-29 → 02-04 | 85 kt | 959 hPa | Category 2 | 5,6 |
| Diamondra | 2015 | South Indian Ocean | 2015-01-24 → 02-01 | 45 kt | 985 hPa | Tropical storm | 2,1 |
| Eunice | 2015 | South Indian Ocean | 2015-01-24 → 02-03 | 140 kt | 918 hPa | Category 5 | 23,5 |
| Niko | 2015 | South Pacific | 2015-01-19 → 01-24 | 55 kt | 982 hPa | Tropical storm | 3,4 |
| Chedza | 2015 | South Indian Ocean | 2015-01-13 → 01-22 | 50 kt | 981 hPa | Tropical storm | 3,6 |
| Mekkhala | 2015 | Western North Pacific | 2015-01-12 → 01-20 | 70 kt | 970 hPa | Category 1 | 3,3 |
| Bansi | 2015 | South Indian Ocean | 2015-01-08 → 01-19 | 140 kt | 918 hPa | Category 5 | 31,1 |
| Jangmi | 2014 | Western North Pacific | 2014-12-27 → 01-01 | 45 kt | 989 hPa | Tropical storm | 0,8 |
| Kate | 2015 | South Indian Ocean | 2014-12-21 → 01-04 | 105 kt | 944 hPa | Category 3 | 17,5 |
| Bakung | 2015 | South Indian Ocean | 2014-12-09 → 12-13 | 40 kt | 993 hPa | Tropical storm | 0,8 |
| Hagupit | 2014 | Western North Pacific | 2014-11-30 → 12-12 | 155 kt | 907 hPa | Category 5 | 33,1 |
| Sinlaku | 2014 | Western North Pacific | 2014-11-25 → 11-30 | 55 kt | 982 hPa | Tropical storm | 1,7 |
| Unnamed | 2015 | South Indian Ocean | 2014-11-23 → 12-01 | 35 kt | 996 hPa | Tropical storm | 0,2 |
| Adjali | 2015 | South Indian Ocean | 2014-11-14 → 11-24 | 70 kt | 970 hPa | Category 1 | 4,1 |
| Unnamed | 2014 | North Indian Ocean | 2014-11-04 → 11-09 | 35 kt | 996 hPa | Tropical storm | 0,1 |
| Nuri | 2014 | Western North Pacific | 2014-10-29 → 11-07 | 155 kt | 907 hPa | Category 5 | 27,4 |
| Vance | 2014 | Eastern North Pacific | 2014-10-29 → 11-05 | 95 kt | 964 hPa | Category 2 | 9,2 |
| Nilofar | 2014 | North Indian Ocean | 2014-10-23 → 11-01 | 115 kt | 937 hPa | Category 4 | 12,2 |
| Hanna | 2014 | North Atlantic | 2014-10-20 → 10-29 | 35 kt | 1000 hPa | Tropical storm | 0,2 |
| Trudy | 2014 | Eastern North Pacific | 2014-10-17 → 10-18 | 55 kt | 998 hPa | Tropical storm | 0,7 |
| Gonzalo | 2014 | North Atlantic | 2014-10-11 → 10-20 | 125 kt | 940 hPa | Category 4 | 26,0 |
| Ana | 2014 | Eastern North Pacific | 2014-10-10 → 10-26 | 75 kt | 985 hPa | Category 1 | 15,1 |
| Fay | 2014 | North Atlantic | 2014-10-09 → 10-12 | 70 kt | 983 hPa | Category 1 | 3,6 |
| Hudhud | 2014 | North Indian Ocean | 2014-10-06 → 10-14 | 115 kt | 937 hPa | Category 4 | 13,7 |
| Vongfong | 2014 | Western North Pacific | 2014-10-01 → 10-16 | 155 kt | 907 hPa | Category 5 | 41,9 |
| Simon | 2014 | Eastern North Pacific | 2014-09-30 → 10-08 | 115 kt | 946 hPa | Category 4 | 9,6 |
| Phanfone | 2014 | Western North Pacific | 2014-09-27 → 10-07 | 135 kt | 922 hPa | Category 4 | 22,9 |
| Rachel | 2014 | Eastern North Pacific | 2014-09-23 → 10-02 | 75 kt | 980 hPa | Category 1 | 6,6 |
| Kammuri | 2014 | Western North Pacific | 2014-09-23 → 10-01 | 55 kt | 982 hPa | Tropical storm | 4,3 |
IBTrACS (NOAA NCEI) merges the best tracks of every WMO Regional Specialised Meteorological Centre and of the JTWC. The first import reads every storm since 1980, the following ones the last three years: provisional tracks are replaced as agencies finalise them. Only storms reaching 34 kt are kept. The wind used is the 1-minute mean of the US agencies (NHC, CPHC, JTWC), else that of the WMO agency.
ACE is computed from the synoptic fixes (00, 06, 12 and 18 UTC) of the tropical and subtropical stages (Bell et al., 2000). For the Atlantic, HURDAT2 (NHC) extends the series back to 1851; the latest release is picked from the NHC directory. Current storms combine IBTrACS ACTIVE and the NHC CurrentStorms feed.
- IBTrACS v04, International Best Track Archive for Climate Stewardship (NOAA NCEI)
-
Knapp, K. R., Kruk, M. C., Levinson, D. H., Diamond, H. J., Neumann, C. J. (2010). The International Best Track Archive for Climate Stewardship (IBTrACS). BAMS 91, 363–376; Gahtan, J., et al. (2024). IBTrACS Project, Version 4r01. NOAA NCEI.
· doi:10.25921/82ty-9e16 · source page ↗
Licence : U.S. Government work, public domain (NOAA NCEI); cite Knapp et al. (2010) · retrieved on Oct 23, 2026 · SHA-256 a05c71f5c3d4… - Tropical cyclones of the moment (IBTrACS ACTIVE and NHC advisories)
-
IBTrACS v04r01 ACTIVE storms (provisional tracks from the WMO centres and JTWC) and NHC CurrentStorms.json (Atlantic, eastern and central Pacific advisories).
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 24, 2026 · SHA-256 c352ba5c5f3b… - HURDAT2 Atlantic hurricane database (NOAA NHC)
-
Landsea, C. W., Franklin, J. L. (2013). Atlantic hurricane database uncertainty and presentation of a new database format. Monthly Weather Review 141, 3576–3592 (HURDAT2, NOAA NHC).
· doi:10.1175/MWR-D-12-00254.1 · source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 75202780ce56… - Knapp et al. (2010)
-
Knapp, K. R., Kruk, M. C., Levinson, D. H., Diamond, H. J., Neumann, C. J. (2010). The International Best Track Archive for Climate Stewardship (IBTrACS): unifying tropical cyclone best track data. Bulletin of the American Meteorological Society 91, 363–376.
· doi:10.1175/2009BAMS2755.1
Licence : Published literature; cited - Landsea et al. (2013)
-
Landsea, C. W., Franklin, J. L. (2013). Atlantic hurricane database uncertainty and presentation of a new database format. Monthly Weather Review 141, 3576–3592.
· doi:10.1175/MWR-D-12-00254.1
Licence : Published literature; cited - Bell (2000)
-
Bell, G. D., et al. (2000). Climate assessment for 1999. Bulletin of the American Meteorological Society 81, S1–S50 (definition of ACE).
· doi:10.1175/1520-0477(2000)81[s1:CAF]2.0.CO;2
Licence : Published literature; cited