The storms of the 2026 season
Tracks of the season’s storms, coloured on the Saffir–Simpson scale; current cyclones pulse at their latest position.
- Tropical depression
- Tropical storm
- Category 1
- Category 3
- Category 5
Six-hourly positions (IBTrACS), 1-minute maximum sustained winds. Current storms combine IBTrACS ACTIVE and NHC advisories; provisional data.
Right now
| Name | Basin | Position at (UTC) | Position | Max wind | Min pressure | Category | Source |
|---|---|---|---|---|---|---|---|
| Vance | Eastern North Pacific | 2026-10-24 09:00 UTC | 12.4°N 102.8°W | 95 kt | 965 hPa | Category 2 | NHC ↗ |
The 2026 season
Over the long term
Show the data as a table
Show the data as a table
Show the data as a table
Show the data as a table
Show the data as a table
| # | Name | Season | Basin | Max wind | Min pressure | ACE |
|---|---|---|---|---|---|---|
| 1 | Patricia | 2015 | Eastern North Pacific | 185 kt | 872 hPa | 17,3 |
| 2 | Surigae | 2021 | Western North Pacific | 170 kt | 882 hPa | 45,3 |
| 3 | Goni | 2020 | Western North Pacific | 170 kt | 884 hPa | 26,6 |
| 4 | Meranti | 2016 | Western North Pacific | 170 kt | 895 hPa | 28,9 |
| 5 | Haiyan | 2013 | Western North Pacific | 170 kt | 895 hPa | 38,2 |
| 6 | Halong | 2019 | Western North Pacific | 165 kt | 888 hPa | 24,9 |
| 7 | Mawar | 2023 | Western North Pacific | 165 kt | 891 hPa | 54,9 |
| 8 | Melissa | 2025 | North Atlantic | 165 kt | 892 hPa | 34,3 |
| 9 | Bolaven | 2023 | Western North Pacific | 165 kt | 897 hPa | 28,7 |
| 10 | Allen | 1980 | North Atlantic | 165 kt | 899 hPa | 52,3 |
| 11 | Wilma | 2005 | North Atlantic | 160 kt | 882 hPa | 38,9 |
| 12 | Gilbert | 1988 | North Atlantic | 160 kt | 888 hPa | 32,8 |
| Name | Season | Basin | Dates | Max wind | Min pressure | Category | ACE |
|---|---|---|---|---|---|---|---|
| Haikui | 2012 | Western North Pacific | 2012-08-01 → 08-11 | 65 kt | 974 hPa | Category 1 | 5,7 |
| Damrey | 2012 | Western North Pacific | 2012-07-27 → 08-03 | 80 kt | 963 hPa | Category 1 | 5,8 |
| Saola | 2012 | Western North Pacific | 2012-07-26 → 08-04 | 90 kt | 956 hPa | Category 2 | 8,4 |
| Vicente | 2012 | Western North Pacific | 2012-07-18 → 07-25 | 115 kt | 937 hPa | Category 4 | 5,1 |
| Khanun | 2012 | Western North Pacific | 2012-07-13 → 07-19 | 55 kt | 982 hPa | Tropical storm | 2,3 |
| Fabio | 2012 | Eastern North Pacific | 2012-07-10 → 07-20 | 95 kt | 966 hPa | Category 2 | 10,7 |
| Emilia | 2012 | Eastern North Pacific | 2012-07-07 → 07-17 | 120 kt | 945 hPa | Category 4 | 18,6 |
| Daniel | 2012 | Eastern North Pacific | 2012-07-04 → 07-14 | 100 kt | 961 hPa | Category 3 | 11,6 |
| Unnamed | 2012 | South Pacific | 2012-06-26 → 06-30 | 35 kt | 996 hPa | Tropical storm | 0,2 |
| Doksuri | 2012 | Western North Pacific | 2012-06-24 → 06-30 | 40 kt | 993 hPa | Tropical storm | 1,0 |
| Debby | 2012 | North Atlantic | 2012-06-23 → 06-27 | 55 kt | 990 hPa | Tropical storm | 2,8 |
| Chris | 2012 | North Atlantic | 2012-06-16 → 06-24 | 75 kt | 974 hPa | Category 1 | 4,1 |
| Talim | 2012 | Western North Pacific | 2012-06-16 → 06-20 | 50 kt | 985 hPa | Tropical storm | 1,8 |
| Carlotta | 2012 | Eastern North Pacific | 2012-06-13 → 06-17 | 95 kt | 973 hPa | Category 2 | 3,6 |
| Guchol | 2012 | Western North Pacific | 2012-06-09 → 06-22 | 130 kt | 926 hPa | Category 4 | 23,5 |
| Kuena | 2012 | South Indian Ocean | 2012-06-03 → 06-08 | 55 kt | 982 hPa | Tropical storm | 1,3 |
| Mawar | 2012 | Western North Pacific | 2012-05-30 → 06-12 | 105 kt | 944 hPa | Category 3 | 11,1 |
| Beryl | 2012 | North Atlantic | 2012-05-25 → 06-01 | 60 kt | 992 hPa | Tropical storm | 2,5 |
| Bud | 2012 | Eastern North Pacific | 2012-05-20 → 05-26 | 100 kt | 961 hPa | Category 3 | 7,9 |
| Sanvu | 2012 | Western North Pacific | 2012-05-20 → 05-30 | 80 kt | 963 hPa | Category 1 | 8,7 |
| Alberto | 2012 | North Atlantic | 2012-05-18 → 05-23 | 50 kt | 995 hPa | Tropical storm | 1,9 |
| Aletta | 2012 | Eastern North Pacific | 2012-05-13 → 05-19 | 45 kt | 1000 hPa | Tropical storm | 1,5 |
| Daphne | 2012 | South Pacific | 2012-03-31 → 04-05 | 55 kt | 982 hPa | Tropical storm | 2,9 |
| Pakhar | 2012 | Western North Pacific | 2012-03-25 → 04-02 | 60 kt | 978 hPa | Tropical storm | 3,3 |
| Lua | 2012 | South Indian Ocean | 2012-03-09 → 03-18 | 95 kt | 952 hPa | Category 2 | 8,2 |
| Joni:koji | 2012 | South Indian Ocean | 2012-03-05 → 03-15 | 75 kt | 967 hPa | Category 1 | 6,2 |
| Unnamed | 2012 | South Indian Ocean | 2012-02-28 → 03-02 | 35 kt | 996 hPa | Tropical storm | 0,5 |
| Irina | 2012 | South Indian Ocean | 2012-02-25 → 03-12 | 60 kt | 978 hPa | Tropical storm | 8,2 |
| Hilwa | 2012 | South Indian Ocean | 2012-02-11 → 02-23 | 42 kt | 993 hPa | Tropical storm | 3,2 |
| Giovanna | 2012 | South Indian Ocean | 2012-02-07 → 02-22 | 120 kt | 933 hPa | Category 4 | 25,7 |
| Cyril | 2012 | South Pacific | 2012-02-05 → 02-09 | 55 kt | 982 hPa | Tropical storm | 1,8 |
| Jasmine | 2012 | South Pacific | 2012-01-31 → 02-16 | 115 kt | 937 hPa | Category 4 | 22,1 |
| Iggy | 2012 | South Indian Ocean | 2012-01-23 → 02-02 | 70 kt | 970 hPa | Category 1 | 9,4 |
| Funso | 2012 | South Indian Ocean | 2012-01-17 → 02-01 | 115 kt | 937 hPa | Category 4 | 33,4 |
| Ethel | 2012 | South Indian Ocean | 2012-01-17 → 01-23 | 70 kt | 970 hPa | Category 1 | 4,7 |
| Dando | 2012 | South Indian Ocean | 2012-01-10 → 01-18 | 45 kt | 992 hPa | Tropical storm | 1,7 |
| Heidi | 2012 | South Indian Ocean | 2012-01-08 → 01-13 | 65 kt | 974 hPa | Category 1 | 2,0 |
| Chanda | 2012 | South Indian Ocean | 2012-01-05 → 01-10 | 35 kt | 996 hPa | Tropical storm | 0,4 |
| Benilde | 2012 | South Indian Ocean | 2011-12-26 → 01-08 | 90 kt | 956 hPa | Category 2 | 12,0 |
| Thane | 2011 | North Indian Ocean | 2011-12-25 → 12-30 | 90 kt | 956 hPa | Category 2 | 7,4 |
| Grant | 2012 | South Indian Ocean | 2011-12-23 → 12-29 | 60 kt | 978 hPa | Tropical storm | 1,2 |
| Unnamed | 2012 | South Pacific | 2011-12-19 → 12-25 | 45 kt | 990 hPa | Tropical storm | 1,7 |
| Washi | 2011 | Western North Pacific | 2011-12-11 → 12-19 | 50 kt | 985 hPa | Tropical storm | 2,8 |
| Unnamed | 2012 | South Indian Ocean | 2011-12-02 → 12-11 | 35 kt | 996 hPa | Tropical storm | 0,4 |
| Alenga | 2012 | South Indian Ocean | 2011-12-01 → 12-09 | 95 kt | 952 hPa | Category 2 | 6,4 |
| Unnamed | 2011 | North Indian Ocean | 2011-11-25 → 12-01 | 35 kt | 996 hPa | Tropical storm | 0,4 |
| Kenneth | 2011 | Eastern North Pacific | 2011-11-18 → 11-25 | 125 kt | 940 hPa | Category 4 | 11,1 |
| Unnamed | 2011 | North Indian Ocean | 2011-11-06 → 11-11 | 35 kt | 996 hPa | Tropical storm | 0,4 |
| Sean | 2011 | North Atlantic | 2011-11-05 → 11-12 | 55 kt | 982 hPa | Tropical storm | 3,7 |
| Keila | 2011 | North Indian Ocean | 2011-10-29 → 11-05 | 55 kt | 982 hPa | Tropical storm | 1,8 |
IBTrACS (NOAA NCEI) merges the best tracks of every WMO Regional Specialised Meteorological Centre and of the JTWC. The first import reads every storm since 1980, the following ones the last three years: provisional tracks are replaced as agencies finalise them. Only storms reaching 34 kt are kept. The wind used is the 1-minute mean of the US agencies (NHC, CPHC, JTWC), else that of the WMO agency.
ACE is computed from the synoptic fixes (00, 06, 12 and 18 UTC) of the tropical and subtropical stages (Bell et al., 2000). For the Atlantic, HURDAT2 (NHC) extends the series back to 1851; the latest release is picked from the NHC directory. Current storms combine IBTrACS ACTIVE and the NHC CurrentStorms feed.
- IBTrACS v04, International Best Track Archive for Climate Stewardship (NOAA NCEI)
-
Knapp, K. R., Kruk, M. C., Levinson, D. H., Diamond, H. J., Neumann, C. J. (2010). The International Best Track Archive for Climate Stewardship (IBTrACS). BAMS 91, 363–376; Gahtan, J., et al. (2024). IBTrACS Project, Version 4r01. NOAA NCEI.
· doi:10.25921/82ty-9e16 · source page ↗
Licence : U.S. Government work, public domain (NOAA NCEI); cite Knapp et al. (2010) · retrieved on Oct 23, 2026 · SHA-256 a05c71f5c3d4… - Tropical cyclones of the moment (IBTrACS ACTIVE and NHC advisories)
-
IBTrACS v04r01 ACTIVE storms (provisional tracks from the WMO centres and JTWC) and NHC CurrentStorms.json (Atlantic, eastern and central Pacific advisories).
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 24, 2026 · SHA-256 c352ba5c5f3b… - HURDAT2 Atlantic hurricane database (NOAA NHC)
-
Landsea, C. W., Franklin, J. L. (2013). Atlantic hurricane database uncertainty and presentation of a new database format. Monthly Weather Review 141, 3576–3592 (HURDAT2, NOAA NHC).
· doi:10.1175/MWR-D-12-00254.1 · source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 75202780ce56… - Knapp et al. (2010)
-
Knapp, K. R., Kruk, M. C., Levinson, D. H., Diamond, H. J., Neumann, C. J. (2010). The International Best Track Archive for Climate Stewardship (IBTrACS): unifying tropical cyclone best track data. Bulletin of the American Meteorological Society 91, 363–376.
· doi:10.1175/2009BAMS2755.1
Licence : Published literature; cited - Landsea et al. (2013)
-
Landsea, C. W., Franklin, J. L. (2013). Atlantic hurricane database uncertainty and presentation of a new database format. Monthly Weather Review 141, 3576–3592.
· doi:10.1175/MWR-D-12-00254.1
Licence : Published literature; cited - Bell (2000)
-
Bell, G. D., et al. (2000). Climate assessment for 1999. Bulletin of the American Meteorological Society 81, S1–S50 (definition of ACE).
· doi:10.1175/1520-0477(2000)81[s1:CAF]2.0.CO;2
Licence : Published literature; cited