The storms of the 2026 season
Tracks of the season’s storms, coloured on the Saffir–Simpson scale; current cyclones pulse at their latest position.
- Tropical depression
- Tropical storm
- Category 1
- Category 3
- Category 5
Six-hourly positions (IBTrACS), 1-minute maximum sustained winds. Current storms combine IBTrACS ACTIVE and NHC advisories; provisional data.
Right now
| Name | Basin | Position at (UTC) | Position | Max wind | Min pressure | Category | Source |
|---|---|---|---|---|---|---|---|
| Vance | Eastern North Pacific | 2026-10-25 03:00 UTC | 13.7°N 103.4°W | 80 kt | 977 hPa | Category 1 | NHC ↗ |
The 2026 season
Over the long term
Show the data as a table
Show the data as a table
Show the data as a table
Show the data as a table
Show the data as a table
| # | Name | Season | Basin | Max wind | Min pressure | ACE |
|---|---|---|---|---|---|---|
| 1 | Patricia | 2015 | Eastern North Pacific | 185 kt | 872 hPa | 17,3 |
| 2 | Surigae | 2021 | Western North Pacific | 170 kt | 882 hPa | 45,3 |
| 3 | Goni | 2020 | Western North Pacific | 170 kt | 884 hPa | 26,6 |
| 4 | Meranti | 2016 | Western North Pacific | 170 kt | 895 hPa | 28,9 |
| 5 | Haiyan | 2013 | Western North Pacific | 170 kt | 895 hPa | 38,2 |
| 6 | Halong | 2019 | Western North Pacific | 165 kt | 888 hPa | 24,9 |
| 7 | Mawar | 2023 | Western North Pacific | 165 kt | 891 hPa | 54,9 |
| 8 | Melissa | 2025 | North Atlantic | 165 kt | 892 hPa | 34,3 |
| 9 | Bolaven | 2023 | Western North Pacific | 165 kt | 897 hPa | 28,7 |
| 10 | Allen | 1980 | North Atlantic | 165 kt | 899 hPa | 52,3 |
| 11 | Wilma | 2005 | North Atlantic | 160 kt | 882 hPa | 38,9 |
| 12 | Gilbert | 1988 | North Atlantic | 160 kt | 888 hPa | 32,8 |
| Name | Season | Basin | Dates | Max wind | Min pressure | Category | ACE |
|---|---|---|---|---|---|---|---|
| Bertha | 2002 | North Atlantic | 2002-08-04 → 08-09 | 35 kt | 1007 hPa | Tropical storm | 0,2 |
| Kammuri | 2002 | Western North Pacific | 2002-08-01 → 08-06 | 50 kt | 987 hPa | Tropical storm | 1,4 |
| Elida | 2002 | Eastern North Pacific | 2002-07-23 → 07-31 | 140 kt | 921 hPa | Category 5 | 18,1 |
| Douglas | 2002 | Eastern North Pacific | 2002-07-20 → 07-26 | 90 kt | 970 hPa | Category 2 | 9,3 |
| Fung-Wong | 2002 | Western North Pacific | 2002-07-18 → 07-27 | 65 kt | 976 hPa | Category 1 | 6,8 |
| Unnamed | 2002 | Western North Pacific | 2002-07-17 → 07-22 | 35 kt | 997 hPa | Tropical storm | 0,1 |
| Arthur | 2002 | North Atlantic | 2002-07-14 → 07-19 | 50 kt | 992 hPa | Tropical storm | 1,5 |
| Fengshen | 2002 | Western North Pacific | 2002-07-13 → 07-28 | 145 kt | 892 hPa | Category 5 | 61,2 |
| Cristina | 2002 | Eastern North Pacific | 2002-07-09 → 07-16 | 55 kt | 994 hPa | Tropical storm | 2,5 |
| Nakri | 2002 | Western North Pacific | 2002-07-07 → 07-13 | 40 kt | 990 hPa | Tropical storm | 2,4 |
| Halong | 2002 | Western North Pacific | 2002-07-05 → 07-19 | 135 kt | 904 hPa | Category 4 | 26,4 |
| Chataan | 2002 | Western North Pacific | 2002-06-27 → 07-12 | 130 kt | 910 hPa | Category 4 | 34,4 |
| Rammasun | 2002 | Western North Pacific | 2002-06-26 → 07-07 | 110 kt | 933 hPa | Category 3 | 16,5 |
| Boris | 2002 | Eastern North Pacific | 2002-06-08 → 06-11 | 50 kt | 997 hPa | Tropical storm | 1,4 |
| Noguri | 2002 | Western North Pacific | 2002-06-03 → 06-11 | 85 kt | 958 hPa | Category 2 | 5,3 |
| Alma | 2002 | Eastern North Pacific | 2002-05-24 → 06-01 | 100 kt | 960 hPa | Category 3 | 10,3 |
| Upia | 2002 | South Pacific | 2002-05-23 → 05-29 | 35 kt | 996 hPa | Tropical storm | 1,3 |
| Hagibis | 2002 | Western North Pacific | 2002-05-13 → 05-22 | 140 kt | 898 hPa | Category 5 | 17,0 |
| Unnamed | 2002 | North Indian Ocean | 2002-05-09 → 05-12 | 45 kt | 991 hPa | Tropical storm | 1,1 |
| Errol | 2002 | South Indian Ocean | 2002-05-08 → 05-14 | 45 kt | 991 hPa | Tropical storm | 2,4 |
| Unnamed | 2002 | North Indian Ocean | 2002-05-05 → 05-10 | 45 kt | 991 hPa | Tropical storm | 2,3 |
| Kesiny | 2002 | South Indian Ocean | 2002-05-02 → 05-11 | 65 kt | 976 hPa | Category 1 | 7,4 |
| Bonnie | 2002 | South Indian Ocean | 2002-04-07 → 04-15 | 50 kt | 987 hPa | Tropical storm | 3,3 |
| Dianne:jery | 2002 | South Indian Ocean | 2002-04-05 → 04-13 | 105 kt | 938 hPa | Category 3 | 10,1 |
| Ikala | 2002 | South Indian Ocean | 2002-03-21 → 04-02 | 110 kt | 933 hPa | Category 3 | 9,6 |
| Unnamed | 2002 | South Pacific | 2002-03-13 → 03-16 | 35 kt | 997 hPa | Tropical storm | 0,6 |
| Hary | 2002 | South Indian Ocean | 2002-03-03 → 03-17 | 140 kt | 898 hPa | Category 5 | 31,1 |
| Des | 2002 | South Pacific | 2002-03-02 → 03-08 | 50 kt | 987 hPa | Tropical storm | 1,7 |
| Mitag | 2002 | Western North Pacific | 2002-02-26 → 03-08 | 140 kt | 898 hPa | Category 5 | 31,2 |
| Unnamed | 2002 | South Pacific | 2002-02-23 → 02-25 | 35 kt | 997 hPa | Tropical storm | 0,6 |
| Guillaume | 2002 | South Indian Ocean | 2002-02-13 → 02-23 | 120 kt | 922 hPa | Category 4 | 22,0 |
| Claudia | 2002 | South Pacific | 2002-02-10 → 02-15 | 75 kt | 967 hPa | Category 1 | 3,8 |
| Chris | 2002 | South Indian Ocean | 2002-02-02 → 02-07 | 125 kt | 916 hPa | Category 4 | 11,3 |
| Francesca | 2002 | South Indian Ocean | 2002-01-30 → 02-14 | 115 kt | 927 hPa | Category 4 | 24,8 |
| Eddy | 2002 | South Indian Ocean | 2002-01-22 → 01-29 | 75 kt | 967 hPa | Category 1 | 4,7 |
| Dina | 2002 | South Indian Ocean | 2002-01-16 → 01-28 | 130 kt | 910 hPa | Category 4 | 31,9 |
| Tapah | 2002 | Western North Pacific | 2002-01-08 → 01-13 | 50 kt | 987 hPa | Tropical storm | 1,6 |
| Bernie | 2002 | South Pacific | 2001-12-30 → 01-06 | 45 kt | 991 hPa | Tropical storm | 0,8 |
| Cyprien | 2002 | South Indian Ocean | 2001-12-29 → 01-03 | 50 kt | 987 hPa | Tropical storm | 1,6 |
| Waka | 2002 | South Pacific | 2001-12-28 → 01-05 | 100 kt | 944 hPa | Category 3 | 12,5 |
| Vamei | 2001 | Western North Pacific | 2001-12-26 → 01-01 | 65 kt | 976 hPa | Category 1 | 1,8 |
| Faxai | 2001 | Western North Pacific | 2001-12-13 → 12-26 | 155 kt | 879 hPa | Category 5 | 32,4 |
| Unnamed | 2001 | Western North Pacific | 2001-12-10 → 12-12 | 35 kt | 997 hPa | Tropical storm | 0,1 |
| Kajiki | 2001 | Western North Pacific | 2001-12-03 → 12-09 | 35 kt | 997 hPa | Tropical storm | 1,1 |
| Trina | 2002 | South Pacific | 2001-11-29 → 12-03 | 35 kt | 997 hPa | Tropical storm | 0,2 |
| Bako:bessi | 2002 | South Indian Ocean | 2001-11-24 → 12-09 | 75 kt | 967 hPa | Category 1 | 9,2 |
| Olga | 2001 | North Atlantic | 2001-11-23 → 12-04 | 80 kt | 973 hPa | Category 1 | 11,1 |
| Unnamed | 2002 | South Indian Ocean | 2001-11-20 → 11-24 | 35 kt | 997 hPa | Tropical storm | 0,6 |
| Unnamed | 2001 | Western North Pacific | 2001-11-18 → 11-23 | 35 kt | 997 hPa | Tropical storm | 1,1 |
| Unnamed | 2001 | Western North Pacific | 2001-11-16 → 11-25 | 35 kt | 997 hPa | Tropical storm | 0,5 |
IBTrACS (NOAA NCEI) merges the best tracks of every WMO Regional Specialised Meteorological Centre and of the JTWC. The first import reads every storm since 1980, the following ones the last three years: provisional tracks are replaced as agencies finalise them. Only storms reaching 34 kt are kept. The wind used is the 1-minute mean of the US agencies (NHC, CPHC, JTWC), else that of the WMO agency.
ACE is computed from the synoptic fixes (00, 06, 12 and 18 UTC) of the tropical and subtropical stages (Bell et al., 2000). For the Atlantic, HURDAT2 (NHC) extends the series back to 1851; the latest release is picked from the NHC directory. Current storms combine IBTrACS ACTIVE and the NHC CurrentStorms feed.
- IBTrACS v04, International Best Track Archive for Climate Stewardship (NOAA NCEI)
-
Knapp, K. R., Kruk, M. C., Levinson, D. H., Diamond, H. J., Neumann, C. J. (2010). The International Best Track Archive for Climate Stewardship (IBTrACS). BAMS 91, 363–376; Gahtan, J., et al. (2024). IBTrACS Project, Version 4r01. NOAA NCEI.
· doi:10.25921/82ty-9e16 · source page ↗
Licence : U.S. Government work, public domain (NOAA NCEI); cite Knapp et al. (2010) · retrieved on Oct 23, 2026 · SHA-256 a05c71f5c3d4… - Tropical cyclones of the moment (IBTrACS ACTIVE and NHC advisories)
-
IBTrACS v04r01 ACTIVE storms (provisional tracks from the WMO centres and JTWC) and NHC CurrentStorms.json (Atlantic, eastern and central Pacific advisories).
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 25, 2026 · SHA-256 140b67d56af5… - HURDAT2 Atlantic hurricane database (NOAA NHC)
-
Landsea, C. W., Franklin, J. L. (2013). Atlantic hurricane database uncertainty and presentation of a new database format. Monthly Weather Review 141, 3576–3592 (HURDAT2, NOAA NHC).
· doi:10.1175/MWR-D-12-00254.1 · source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 75202780ce56… - Knapp et al. (2010)
-
Knapp, K. R., Kruk, M. C., Levinson, D. H., Diamond, H. J., Neumann, C. J. (2010). The International Best Track Archive for Climate Stewardship (IBTrACS): unifying tropical cyclone best track data. Bulletin of the American Meteorological Society 91, 363–376.
· doi:10.1175/2009BAMS2755.1
Licence : Published literature; cited - Landsea et al. (2013)
-
Landsea, C. W., Franklin, J. L. (2013). Atlantic hurricane database uncertainty and presentation of a new database format. Monthly Weather Review 141, 3576–3592.
· doi:10.1175/MWR-D-12-00254.1
Licence : Published literature; cited - Bell (2000)
-
Bell, G. D., et al. (2000). Climate assessment for 1999. Bulletin of the American Meteorological Society 81, S1–S50 (definition of ACE).
· doi:10.1175/1520-0477(2000)81[s1:CAF]2.0.CO;2
Licence : Published literature; cited