Billions of tonnes of plasma
The 32 CMEs of the last days of the catalogue (up to 2026-07-31), replayed as the LASCO C3 coronagraph sees them: each leaves at its position angle, with its width and a speed proportional to its measured speed. A full halo means an ejection aimed at the Earth or directly away from it.
- First C2 image
- —
- Linear speed
- —
- Width · angle
- —
- < 500 km/s
- 500–1000 km/s
- ≥ 1000 km/s
Schematic: occulting disk ≈ 3 solar radii, field ≈ 13 solar radii. Compressed time, relative speeds kept. Positions and widths from the CDAW catalogue (SOHO/LASCO, manual measurements).
Show the data as a table
Show the data as a table
| # | First C2 image (UTC) | Speed (km/s) | Position angle (°) | Width | Kinetic energy | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2004-11-10 01:26 | 3 387 km/s | Halo | halo | 6E32 erg | — |
| 2 | 2017-09-10 14:00 | 3 163 km/s | Halo | halo | 2E33 erg | — |
| 3 | 2005-01-15 22:06 | 2 861 km/s | Halo | halo | 7E32 erg | — |
| 4 | 2023-12-31 21:00 | 2 852 km/s | Halo | halo | 4E32 erg | Fixed the MVI roll angle issue on 2026-01-30 |
| 5 | 2024-02-12 05:36 | 2 792 km/s | Halo | halo | 6E32 erg | — |
| 6 | 2024-02-09 12:25 | 2 782 km/s | Halo | halo | 4E32 erg | — |
| 7 | 2022-09-05 14:36 | 2 776 km/s | Halo | halo | 1E32 erg | Fixed the MVI roll angle issue on 2026-01-30; Only 2 points |
| 8 | 2012-03-06 23:24 | 2 684 km/s | Halo | halo | 5E32 erg | — |
| 9 | 2003-11-04 18:54 | 2 657 km/s | Halo | halo | 6E32 erg | Only 3 points |
| 10 | 2013-05-13 23:25 | 2 625 km/s | Halo | halo | 2E32 erg | — |
| First C2 image (UTC) | Position angle (°) | Width | Speed (km/s) | Speed at 20 R☉ | Mass | Remarks |
|---|---|---|---|---|---|---|
| 2026-07-19 16:36 | 307 | 24° | 241 | 1 107 | — | Poor Event; Only C2 |
| 2026-07-19 13:48 | 260 | 70° | 518 | 1 209 | — | Poor Event; Only C2 |
| 2026-07-19 02:24 | 262 | 118° | 244 | 374 | — | — |
| 2026-07-18 22:48 | 266 | 79° | 199 | 44 | — | Poor Event |
| 2026-07-18 18:12 | 254 | 62° | 268 | — | — | — |
| 2026-07-18 17:36 | 252 | 64° | 279 | 1 254 | — | Poor Event; Only C2 |
| 2026-07-18 15:48 | 38 | 39° | 433 | 668 | — | Very Poor Event; Only C2 |
| 2026-07-18 15:36 | 248 | 48° | 191 | 470 | — | Very Poor Event; Only C2 |
| 2026-07-18 13:48 | 321 | 30° | 177 | 52 | — | Very Poor Event; Only C2 |
| 2026-07-17 15:48 | 244 | 95° | 602 | 549 | — | — |
| 2026-07-17 08:24 | 31 | 26° | 454 | 1 134 | — | Very Poor Event; Only C2 |
| 2026-07-17 06:24 | 190 | 40° | 269 | 439 | — | Very Poor Event |
| 2026-07-16 22:12 | 89 | 120° | 398 | 354 | — | — |
| 2026-07-16 13:48 | 3 | 33° | 198 | 303 | — | Poor Event |
| 2026-07-16 07:36 | 228 | 21° | 481 | 827 | — | Very Poor Event; Only C2 |
| 2026-07-16 05:00 | 75 | 38° | 66 | 151 | — | Very Poor Event; Only C2 |
| 2026-07-16 04:36 | 227 | 14° | 265 | 994 | — | Very Poor Event; Only C2 |
| 2026-07-15 19:36 | 302 | 36° | 404 | 967 | — | Very Poor Event; Only C2 |
| 2026-07-15 19:24 | 89 | 72° | 200 | — | — | Poor Event; Only C2 |
| 2026-07-15 07:48 | 297 | 96° | 323 | 702 | — | — |
| 2026-07-15 05:48 | 251 | 27° | 435 | 535 | — | Poor Event |
| 2026-07-15 01:12 | 247 | 62° | 694 | 589 | — | — |
| 2026-07-14 13:24 | 94 | 68° | 61 | — | — | Poor Event; Only C2 |
| 2026-07-14 11:25 | 92 | 112° | 162 | — | — | Poor Event; Only C2 |
| 2026-07-14 03:24 | 244 | 42° | 429 | 593 | — | Poor Event |
| 2026-07-13 18:12 | 312 | 48° | 246 | 1 024 | — | Very Poor Event; Only C2 |
| 2026-07-13 17:36 | 120 | 119° | 339 | — | — | Poor Event |
| 2026-07-13 15:48 | 304 | 27° | 163 | 1 150 | — | Very Poor Event; Only C2 |
| 2026-07-13 14:12 | 66 | 12° | 667 | 1 300 | — | Very Poor Event |
| 2026-07-13 05:48 | 198 | 7° | 337 | 1 489 | — | Very Poor Event; Only C2 |
| 2026-07-12 14:00 | 295 | 82° | 392 | 1 306 | — | Poor Event; Only C2 |
| 2026-07-12 03:12 | 69 | 31° | 151 | — | — | Very Poor Event; Only C2 |
| 2026-07-11 23:14 | 247 | 197° | 694 | 766 | — | Partial Halo |
| 2026-07-11 17:12 | 258 | 98° | 355 | 93 | — | Poor Event |
| 2026-07-11 14:48 | 259 | 78° | 351 | 409 | — | Very Poor Event |
| 2026-07-11 14:12 | 164 | 57° | 379 | 283 | — | Very Poor Event |
| 2026-07-10 22:24 | 235 | 45° | 223 | 553 | — | Very Poor Event |
| 2026-07-10 22:00 | 282 | 26° | 181 | 586 | — | Very Poor Event; Only C2 |
| 2026-07-10 21:36 | 313 | 43° | 216 | 205 | — | Very Poor Event; Only C2 |
| 2026-07-10 13:24 | 256 | 193° | 698 | 606 | — | Partial Halo |
| 2026-07-10 12:36 | 220 | 28° | 370 | 1 601 | — | Very Poor Event; Only C2 |
| 2026-07-10 11:26 | 85 | 75° | 246 | 378 | — | — |
| 2026-07-10 07:48 | 285 | 30° | 252 | 539 | — | Poor Event; Only C2 |
| 2026-07-09 19:00 | 270 | 51° | 483 | 800 | — | Poor Event; Only C2 |
| 2026-07-09 15:00 | 94 | 62° | 212 | — | — | Poor Event; Only C2 |
| 2026-07-09 07:48 | 65 | 20° | 275 | 733 | — | Poor Event; Only C2 |
| 2026-07-09 07:00 | 120 | 53° | 224 | 658 | — | Poor Event; Only C2 |
| 2026-07-09 06:00 | 213 | 72° | 473 | 445 | — | Poor Event; Only C2 |
| 2026-07-08 19:24 | 203 | 50° | 227 | — | — | Very Poor Event |
| 2026-07-08 12:48 | 84 | 37° | 201 | — | — | Poor Event; Only C2 |
The catalogue of the CDAW Data Center (NASA GSFC and The Catholic University of America, with the Naval Research Laboratory) lists every CME seen since 1996 by the LASCO C2 and C3 coronagraphs on SOHO. For each: time of the first C2 image, central position angle (measured from solar north towards the east), angular width, linear speed (fit to the measured heights), second-order speeds and speed at 20 solar radii, acceleration, mass and energy when estimated.
The single catalogue file is re-read daily; values marked with an asterisk (few measurement points) are kept as published. Yearly counts are computed from the imported rows.
- SOHO/LASCO CME catalogue (CDAW Data Center)
-
Yashiro, S., Gopalswamy, N., et al. (2004). A catalog of white light coronal mass ejections observed by the SOHO spacecraft. JGR 109, A07105; Gopalswamy, N., et al. (2009), Earth Moon Planets 104, 295. The CME catalog is generated and maintained at the CDAW Data Center by NASA and The Catholic University of America in cooperation with the Naval Research Laboratory. SOHO is a project of international cooperation between ESA and NASA.
· doi:10.1029/2003JA010282 · source page ↗
Licence : NASA, public domain; acknowledgement requested (CDAW, SOHO is an ESA/NASA project) · retrieved on Oct 23, 2026 · SHA-256 7f74bca5d28a… - Yashiro et al. (2004)
-
Yashiro, S., Gopalswamy, N., Michalek, G., St. Cyr, O. C., Plunkett, S. P., Rich, N. B., Howard, R. A. (2004). A catalog of white light coronal mass ejections observed by the SOHO spacecraft. Journal of Geophysical Research 109, A07105.
· doi:10.1029/2003JA010282
Licence : Published literature; cited - Gopalswamy et al. (2009)
-
Gopalswamy, N., Yashiro, S., Michalek, G., et al. (2009). The SOHO/LASCO CME Catalog. Earth, Moon, and Planets 104, 295–313.
· doi:10.1007/s11038-008-9282-7
Licence : Published literature; cited