The storms of the 2026 season
Tracks of the season’s storms, coloured on the Saffir–Simpson scale; current cyclones pulse at their latest position.
- Tropical depression
- Tropical storm
- Category 1
- Category 3
- Category 5
Six-hourly positions (IBTrACS), 1-minute maximum sustained winds. Current storms combine IBTrACS ACTIVE and NHC advisories; provisional data.
Right now
| Name | Basin | Position at (UTC) | Position | Max wind | Min pressure | Category | Source |
|---|---|---|---|---|---|---|---|
| Vance | Eastern North Pacific | 2026-10-25 21:00 UTC | 14.9°N 104.2°W | 60 kt | 994 hPa | Tropical storm | NHC ↗ |
| Olana | Eastern North Pacific | 2026-10-25 21:00 UTC | 14.8°N 178°W | 35 kt | 1002 hPa | Tropical storm | NHC ↗ |
| Champi | Western North Pacific | 2026-10-25 00:00 UTC | 29°N 124.7°E | 51 kt | 987 hPa | Tropical storm | IBTrACS |
| In-Fa | Western North Pacific | 2026-10-25 00:00 UTC | 11.5°N 165.3°E | 54 kt | 991 hPa | Tropical storm | IBTrACS |
The 2026 season
Over the long term
Show the data as a table
Show the data as a table
Show the data as a table
Show the data as a table
Show the data as a table
| # | Name | Season | Basin | Max wind | Min pressure | ACE |
|---|---|---|---|---|---|---|
| 1 | Patricia | 2015 | Eastern North Pacific | 185 kt | 872 hPa | 17,3 |
| 2 | Surigae | 2021 | Western North Pacific | 170 kt | 882 hPa | 45,3 |
| 3 | Goni | 2020 | Western North Pacific | 170 kt | 884 hPa | 26,6 |
| 4 | Meranti | 2016 | Western North Pacific | 170 kt | 895 hPa | 28,9 |
| 5 | Haiyan | 2013 | Western North Pacific | 170 kt | 895 hPa | 38,2 |
| 6 | Halong | 2019 | Western North Pacific | 165 kt | 888 hPa | 24,9 |
| 7 | Mawar | 2023 | Western North Pacific | 165 kt | 891 hPa | 54,9 |
| 8 | Melissa | 2025 | North Atlantic | 165 kt | 892 hPa | 34,3 |
| 9 | Bolaven | 2023 | Western North Pacific | 165 kt | 897 hPa | 28,7 |
| 10 | Allen | 1980 | North Atlantic | 165 kt | 899 hPa | 52,3 |
| 11 | Wilma | 2005 | North Atlantic | 160 kt | 882 hPa | 38,9 |
| 12 | Gilbert | 1988 | North Atlantic | 160 kt | 888 hPa | 32,8 |
| Name | Season | Basin | Dates | Max wind | Min pressure | Category | ACE |
|---|---|---|---|---|---|---|---|
| Hortense | 1990 | North Atlantic | 1990-08-24 → 08-31 | 55 kt | 993 hPa | Tropical storm | 3,3 |
| Gustav | 1990 | North Atlantic | 1990-08-24 → 09-03 | 105 kt | 956 hPa | Category 3 | 23,0 |
| Lowell | 1990 | Eastern North Pacific | 1990-08-23 → 09-01 | 65 kt | 986 hPa | Category 1 | 6,6 |
| Abe | 1990 | Western North Pacific | 1990-08-22 → 09-03 | 90 kt | 955 hPa | Category 2 | 14,3 |
| Kenna | 1990 | Eastern North Pacific | 1990-08-21 → 08-30 | 75 kt | 980 hPa | Category 1 | 9,7 |
| Becky | 1990 | Western North Pacific | 1990-08-20 → 08-30 | 70 kt | 965 hPa | Category 1 | 8,2 |
| Julio | 1990 | Eastern North Pacific | 1990-08-16 → 08-24 | 100 kt | 960 hPa | Category 3 | 12,6 |
| Zola | 1990 | Western North Pacific | 1990-08-15 → 08-23 | 100 kt | 960 hPa | Category 3 | 10,7 |
| Fran | 1990 | North Atlantic | 1990-08-11 → 08-14 | 35 kt | 1007 hPa | Tropical storm | 0,5 |
| Yancy | 1990 | Western North Pacific | 1990-08-09 → 08-23 | 90 kt | 950 hPa | Category 2 | 12,7 |
| Aka | 1990 | Eastern North Pacific | 1990-08-06 → 08-15 | 55 kt | 994 hPa | Tropical storm | 4,9 |
| Diana | 1990 | North Atlantic | 1990-08-03 → 08-09 | 85 kt | 980 hPa | Category 2 | 4,3 |
| Winona | 1990 | Western North Pacific | 1990-08-03 → 08-14 | 65 kt | 975 hPa | Category 1 | 4,7 |
| Edouard | 1990 | North Atlantic | 1990-08-02 → 08-13 | 40 kt | 1003 hPa | Tropical storm | 1,6 |
| Cesar | 1990 | North Atlantic | 1990-07-30 → 08-07 | 45 kt | 1000 hPa | Tropical storm | 3,4 |
| Vernon | 1990 | Western North Pacific | 1990-07-26 → 08-10 | 95 kt | 955 hPa | Category 2 | 17,4 |
| Bertha | 1990 | North Atlantic | 1990-07-24 → 08-02 | 70 kt | 973 hPa | Category 1 | 7,9 |
| Steve | 1990 | Western North Pacific | 1990-07-23 → 08-05 | 115 kt | 940 hPa | Category 4 | 20,5 |
| Arthur | 1990 | North Atlantic | 1990-07-22 → 07-27 | 60 kt | 995 hPa | Tropical storm | 2,3 |
| Tasha | 1990 | Western North Pacific | 1990-07-21 → 07-31 | 55 kt | 980 hPa | Tropical storm | 2,3 |
| Iselle | 1990 | Eastern North Pacific | 1990-07-20 → 07-30 | 105 kt | 958 hPa | Category 3 | 21,9 |
| Hernan | 1990 | Eastern North Pacific | 1990-07-19 → 07-30 | 135 kt | 928 hPa | Category 4 | 30,6 |
| Genevieve | 1990 | Eastern North Pacific | 1990-07-09 → 07-18 | 90 kt | 970 hPa | Category 2 | 11,7 |
| Fausto | 1990 | Eastern North Pacific | 1990-07-05 → 07-12 | 75 kt | 979 hPa | Category 1 | 6,6 |
| Robyn | 1990 | Western North Pacific | 1990-06-28 → 07-14 | 45 kt | 992 hPa | Tropical storm | 1,8 |
| Elida | 1990 | Eastern North Pacific | 1990-06-26 → 07-02 | 70 kt | 990 hPa | Category 1 | 5,3 |
| Percy | 1990 | Western North Pacific | 1990-06-19 → 06-30 | 115 kt | 950 hPa | Category 4 | 22,2 |
| Douglas | 1990 | Eastern North Pacific | 1990-06-18 → 06-23 | 55 kt | 992 hPa | Tropical storm | 3,4 |
| Ofelia | 1990 | Western North Pacific | 1990-06-15 → 06-25 | 90 kt | 970 hPa | Category 2 | 10,0 |
| Nathan | 1990 | Western North Pacific | 1990-06-11 → 06-19 | 55 kt | 980 hPa | Tropical storm | 1,9 |
| Cristina | 1990 | Eastern North Pacific | 1990-06-08 → 06-16 | 55 kt | 994 hPa | Tropical storm | 3,8 |
| Boris | 1990 | Eastern North Pacific | 1990-06-02 → 06-08 | 80 kt | 977 hPa | Category 1 | 5,1 |
| Alma | 1990 | Eastern North Pacific | 1990-05-12 → 05-18 | 75 kt | 979 hPa | Category 1 | 4,6 |
| Ikonjo | 1990 | South Indian Ocean | 1990-05-09 → 05-23 | 55 kt | 976 hPa | Tropical storm | 6,3 |
| Marian | 1990 | Western North Pacific | 1990-05-08 → 05-20 | 90 kt | 965 hPa | Category 2 | 6,6 |
| Unnamed | 1990 | North Indian Ocean | 1990-05-03 → 05-11 | 125 kt | 920 hPa | Category 4 | 16,2 |
| Lewis | 1990 | Western North Pacific | 1990-04-26 → 05-06 | 35 kt | 998 hPa | Tropical storm | 1,2 |
| Bessi | 1990 | South Indian Ocean | 1990-04-11 → 04-18 | 40 kt | 990 hPa | Tropical storm | 1,2 |
| Hanta | 1990 | South Indian Ocean | 1990-04-10 → 04-14 | 45 kt | 991 hPa | Tropical storm | 1,4 |
| Rae | 1990 | South Pacific | 1990-03-17 → 03-24 | 40 kt | 985 hPa | Tropical storm | 1,6 |
| Alex | 1990 | South Indian Ocean | 1990-03-14 → 03-25 | 130 kt | 927 hPa | Category 4 | 26,3 |
| Ivor | 1990 | South Pacific | 1990-03-14 → 03-26 | 75 kt | 965 hPa | Category 1 | 5,9 |
| Felana | 1990 | South Indian Ocean | 1990-03-05 → 03-16 | 45 kt | 991 hPa | Tropical storm | 2,6 |
| Gregoara:walter | 1990 | South Indian Ocean | 1990-03-02 → 03-27 | 110 kt | 927 hPa | Category 3 | 20,9 |
| Hilda | 1990 | South Pacific | 1990-03-01 → 03-09 | 60 kt | 970 hPa | Tropical storm | 3,7 |
| Edisoana | 1990 | South Indian Ocean | 1990-02-26 → 03-08 | 100 kt | 954 hPa | Category 3 | 12,1 |
| Vincent | 1990 | South Indian Ocean | 1990-02-24 → 03-06 | 70 kt | 966 hPa | Category 1 | 4,6 |
| Peni | 1990 | South Pacific | 1990-02-11 → 02-17 | 60 kt | 970 hPa | Tropical storm | 4,3 |
| Cezera | 1990 | South Indian Ocean | 1990-01-31 → 02-11 | 80 kt | 976 hPa | Category 1 | 8,9 |
| Dety | 1990 | South Indian Ocean | 1990-01-30 → 02-11 | 95 kt | 954 hPa | Category 2 | 11,7 |
IBTrACS (NOAA NCEI) merges the best tracks of every WMO Regional Specialised Meteorological Centre and of the JTWC. The first import reads every storm since 1980, the following ones the last three years: provisional tracks are replaced as agencies finalise them. Only storms reaching 34 kt are kept. The wind used is the 1-minute mean of the US agencies (NHC, CPHC, JTWC), else that of the WMO agency.
ACE is computed from the synoptic fixes (00, 06, 12 and 18 UTC) of the tropical and subtropical stages (Bell et al., 2000). For the Atlantic, HURDAT2 (NHC) extends the series back to 1851; the latest release is picked from the NHC directory. Current storms combine IBTrACS ACTIVE and the NHC CurrentStorms feed.
- IBTrACS v04, International Best Track Archive for Climate Stewardship (NOAA NCEI)
-
Knapp, K. R., Kruk, M. C., Levinson, D. H., Diamond, H. J., Neumann, C. J. (2010). The International Best Track Archive for Climate Stewardship (IBTrACS). BAMS 91, 363–376; Gahtan, J., et al. (2024). IBTrACS Project, Version 4r01. NOAA NCEI.
· doi:10.25921/82ty-9e16 · source page ↗
Licence : U.S. Government work, public domain (NOAA NCEI); cite Knapp et al. (2010) · retrieved on Oct 25, 2026 · SHA-256 9c00ce8a7cc3… - Tropical cyclones of the moment (IBTrACS ACTIVE and NHC advisories)
-
IBTrACS v04r01 ACTIVE storms (provisional tracks from the WMO centres and JTWC) and NHC CurrentStorms.json (Atlantic, eastern and central Pacific advisories).
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 25, 2026 · SHA-256 3d36cd3eaf70… - HURDAT2 Atlantic hurricane database (NOAA NHC)
-
Landsea, C. W., Franklin, J. L. (2013). Atlantic hurricane database uncertainty and presentation of a new database format. Monthly Weather Review 141, 3576–3592 (HURDAT2, NOAA NHC).
· doi:10.1175/MWR-D-12-00254.1 · source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 75202780ce56… - Knapp et al. (2010)
-
Knapp, K. R., Kruk, M. C., Levinson, D. H., Diamond, H. J., Neumann, C. J. (2010). The International Best Track Archive for Climate Stewardship (IBTrACS): unifying tropical cyclone best track data. Bulletin of the American Meteorological Society 91, 363–376.
· doi:10.1175/2009BAMS2755.1
Licence : Published literature; cited - Landsea et al. (2013)
-
Landsea, C. W., Franklin, J. L. (2013). Atlantic hurricane database uncertainty and presentation of a new database format. Monthly Weather Review 141, 3576–3592.
· doi:10.1175/MWR-D-12-00254.1
Licence : Published literature; cited - Bell (2000)
-
Bell, G. D., et al. (2000). Climate assessment for 1999. Bulletin of the American Meteorological Society 81, S1–S50 (definition of ACE).
· doi:10.1175/1520-0477(2000)81[s1:CAF]2.0.CO;2
Licence : Published literature; cited