The storms of the 2026 season
Tracks of the season’s storms, coloured on the Saffir–Simpson scale; current cyclones pulse at their latest position.
- Tropical depression
- Tropical storm
- Category 1
- Category 3
- Category 5
Six-hourly positions (IBTrACS), 1-minute maximum sustained winds. Current storms combine IBTrACS ACTIVE and NHC advisories; provisional data.
Right now
| Name | Basin | Position at (UTC) | Position | Max wind | Min pressure | Category | Source |
|---|---|---|---|---|---|---|---|
| Olana | Eastern North Pacific | 2026-10-26 03:00 UTC | 14.9°N 177.3°W | 35 kt | 1002 hPa | Tropical storm | NHC ↗ |
| Vance | Eastern North Pacific | 2026-10-25 21:00 UTC | 14.9°N 104.2°W | 60 kt | 994 hPa | Tropical storm | NHC ↗ |
| Champi | Western North Pacific | 2026-10-25 00:00 UTC | 29°N 124.7°E | 51 kt | 987 hPa | Tropical storm | IBTrACS |
| In-Fa | Western North Pacific | 2026-10-25 00:00 UTC | 11.5°N 165.3°E | 54 kt | 991 hPa | Tropical storm | IBTrACS |
The 2026 season
Over the long term
Show the data as a table
Show the data as a table
Show the data as a table
Show the data as a table
Show the data as a table
| # | Name | Season | Basin | Max wind | Min pressure | ACE |
|---|---|---|---|---|---|---|
| 1 | Patricia | 2015 | Eastern North Pacific | 185 kt | 872 hPa | 17,3 |
| 2 | Surigae | 2021 | Western North Pacific | 170 kt | 882 hPa | 45,3 |
| 3 | Goni | 2020 | Western North Pacific | 170 kt | 884 hPa | 26,6 |
| 4 | Meranti | 2016 | Western North Pacific | 170 kt | 895 hPa | 28,9 |
| 5 | Haiyan | 2013 | Western North Pacific | 170 kt | 895 hPa | 38,2 |
| 6 | Halong | 2019 | Western North Pacific | 165 kt | 888 hPa | 24,9 |
| 7 | Mawar | 2023 | Western North Pacific | 165 kt | 891 hPa | 54,9 |
| 8 | Melissa | 2025 | North Atlantic | 165 kt | 892 hPa | 34,3 |
| 9 | Bolaven | 2023 | Western North Pacific | 165 kt | 897 hPa | 28,7 |
| 10 | Allen | 1980 | North Atlantic | 165 kt | 899 hPa | 52,3 |
| 11 | Wilma | 2005 | North Atlantic | 160 kt | 882 hPa | 38,9 |
| 12 | Gilbert | 1988 | North Atlantic | 160 kt | 888 hPa | 32,8 |
| Name | Season | Basin | Dates | Max wind | Min pressure | Category | ACE |
|---|---|---|---|---|---|---|---|
| Calasanjy | 1989 | South Indian Ocean | 1989-01-06 → 01-16 | 75 kt | 954 hPa | Category 1 | 8,9 |
| Fili | 1989 | South Pacific | 1989-01-01 → 01-07 | 50 kt | 985 hPa | Tropical storm | 2,7 |
| Delilah | 1989 | South Pacific | 1988-12-28 → 01-07 | 60 kt | 975 hPa | Tropical storm | 4,5 |
| Val | 1988 | Western North Pacific | 1988-12-21 → 12-27 | 55 kt | 992 hPa | Tropical storm | 1,7 |
| Eseta | 1989 | South Pacific | 1988-12-16 → 12-28 | 55 kt | 980 hPa | Tropical storm | 5,3 |
| Ilona | 1989 | South Indian Ocean | 1988-12-11 → 12-19 | 85 kt | 960 hPa | Category 2 | 7,8 |
| Unnamed | 1988 | North Indian Ocean | 1988-12-06 → 12-08 | 45 kt | — | Tropical storm | 0,9 |
| Unnamed | 1988 | North Indian Ocean | 1988-11-21 → 11-29 | 110 kt | — | Category 3 | 14,1 |
| Keith | 1988 | North Atlantic | 1988-11-17 → 11-26 | 65 kt | 945 hPa | Category 1 | 5,0 |
| Unnamed | 1988 | North Indian Ocean | 1988-11-15 → 11-18 | 55 kt | — | Tropical storm | 0,3 |
| Unnamed | 1988 | North Indian Ocean | 1988-11-14 → 11-18 | 55 kt | — | Tropical storm | 0,7 |
| Barisaona | 1989 | South Indian Ocean | 1988-11-05 → 11-23 | 100 kt | 954 hPa | Category 3 | 25,2 |
| Skip | 1988 | Western North Pacific | 1988-11-02 → 11-12 | 125 kt | 950 hPa | Category 4 | 25,2 |
| Tess | 1988 | Western North Pacific | 1988-11-01 → 11-07 | 65 kt | 975 hPa | Category 1 | 2,9 |
| Adelinina | 1989 | South Indian Ocean | 1988-10-30 → 11-08 | 75 kt | 991 hPa | Category 1 | 8,6 |
| Ruby | 1988 | Western North Pacific | 1988-10-20 → 10-29 | 125 kt | 950 hPa | Category 4 | 15,0 |
| Unnamed | 1988 | North Indian Ocean | 1988-10-17 → 10-19 | 35 kt | — | Tropical storm | 0,2 |
| Pat | 1988 | Western North Pacific | 1988-10-16 → 10-23 | 75 kt | 980 hPa | Category 1 | 6,1 |
| Joan:miriam | 1988 | North Atlantic | 1988-10-10 → 11-02 | 125 kt | 932 hPa | Category 4 | 26,3 |
| Odessa | 1988 | Western North Pacific | 1988-10-08 → 10-18 | 90 kt | 965 hPa | Category 2 | 10,5 |
| Unnamed | 1988 | Western North Pacific | 1988-10-07 → 10-10 | 45 kt | 992 hPa | Tropical storm | 1,3 |
| Nelson | 1988 | Western North Pacific | 1988-09-30 → 10-12 | 140 kt | 915 hPa | Category 5 | 32,8 |
| Isaac | 1988 | North Atlantic | 1988-09-28 → 10-01 | 40 kt | 1005 hPa | Tropical storm | 0,4 |
| Lane | 1988 | Eastern North Pacific | 1988-09-21 → 09-30 | 90 kt | 970 hPa | Category 2 | 12,0 |
| Wila | 1988 | Eastern North Pacific | 1988-09-20 → 09-25 | 35 kt | — | Tropical storm | 0,4 |
| Helene | 1988 | North Atlantic | 1988-09-19 → 09-30 | 125 kt | 938 hPa | Category 4 | 31,5 |
| Mamie | 1988 | Western North Pacific | 1988-09-18 → 09-24 | 45 kt | 990 hPa | Tropical storm | 1,3 |
| Kit | 1988 | Western North Pacific | 1988-09-18 → 09-22 | 60 kt | 980 hPa | Tropical storm | 2,1 |
| Lee | 1988 | Western North Pacific | 1988-09-16 → 09-24 | 55 kt | 990 hPa | Tropical storm | 3,9 |
| Jeff | 1988 | Western North Pacific | 1988-09-11 → 09-16 | 45 kt | 994 hPa | Tropical storm | 1,5 |
| Irma | 1988 | Western North Pacific | 1988-09-10 → 09-16 | 55 kt | 990 hPa | Tropical storm | 4,2 |
| Gilbert | 1988 | North Atlantic | 1988-09-08 → 09-19 | 160 kt | 888 hPa | Category 5 | 32,8 |
| Florence | 1988 | North Atlantic | 1988-09-07 → 09-11 | 70 kt | 982 hPa | Category 1 | 3,0 |
| Unnamed | 1988 | North Atlantic | 1988-09-06 → 09-09 | 50 kt | 994 hPa | Tropical storm | 1,7 |
| Hal | 1988 | Western North Pacific | 1988-09-05 → 09-18 | 105 kt | 945 hPa | Category 3 | 21,8 |
| Ernesto | 1988 | North Atlantic | 1988-09-02 → 09-04 | 55 kt | 994 hPa | Tropical storm | 1,3 |
| Gay | 1988 | Western North Pacific | 1988-09-01 → 09-08 | 45 kt | 996 hPa | Tropical storm | 1,2 |
| Debby | 1988 | North Atlantic | 1988-08-31 → 09-08 | 65 kt | 987 hPa | Category 1 | 1,6 |
| Kristy | 1988 | Eastern North Pacific | 1988-08-28 → 09-06 | 80 kt | 976 hPa | Category 1 | 7,3 |
| Uleki | 1988 | Eastern North Pacific | 1988-08-28 → 09-16 | 110 kt | 945 hPa | Category 3 | 39,5 |
| Elsie | 1988 | Western North Pacific | 1988-08-24 → 09-01 | 45 kt | 992 hPa | Tropical storm | 2,6 |
| Fabian | 1988 | Western North Pacific | 1988-08-23 → 09-03 | 75 kt | 970 hPa | Category 1 | 7,2 |
| Chris | 1988 | North Atlantic | 1988-08-21 → 08-30 | 45 kt | 1005 hPa | Tropical storm | 0,5 |
| John | 1988 | Eastern North Pacific | 1988-08-16 → 08-21 | 35 kt | 1004 hPa | Tropical storm | 0,4 |
| Unnamed | 1988 | Western North Pacific | 1988-08-13 → 08-16 | 35 kt | 1000 hPa | Tropical storm | 0,4 |
| Unnamed | 1988 | Western North Pacific | 1988-08-13 → 08-18 | 35 kt | 1000 hPa | Tropical storm | 0,4 |
| Doyle | 1988 | Western North Pacific | 1988-08-12 → 08-25 | 115 kt | 930 hPa | Category 4 | 17,1 |
| Beryl | 1988 | North Atlantic | 1988-08-07 → 08-10 | 45 kt | 1001 hPa | Tropical storm | 1,1 |
| Clara | 1988 | Western North Pacific | 1988-08-05 → 08-16 | 45 kt | 994 hPa | Tropical storm | 2,3 |
| Alberto | 1988 | North Atlantic | 1988-08-05 → 08-08 | 35 kt | 1002 hPa | Tropical storm | 0,5 |
IBTrACS (NOAA NCEI) merges the best tracks of every WMO Regional Specialised Meteorological Centre and of the JTWC. The first import reads every storm since 1980, the following ones the last three years: provisional tracks are replaced as agencies finalise them. Only storms reaching 34 kt are kept. The wind used is the 1-minute mean of the US agencies (NHC, CPHC, JTWC), else that of the WMO agency.
ACE is computed from the synoptic fixes (00, 06, 12 and 18 UTC) of the tropical and subtropical stages (Bell et al., 2000). For the Atlantic, HURDAT2 (NHC) extends the series back to 1851; the latest release is picked from the NHC directory. Current storms combine IBTrACS ACTIVE and the NHC CurrentStorms feed.
- IBTrACS v04, International Best Track Archive for Climate Stewardship (NOAA NCEI)
-
Knapp, K. R., Kruk, M. C., Levinson, D. H., Diamond, H. J., Neumann, C. J. (2010). The International Best Track Archive for Climate Stewardship (IBTrACS). BAMS 91, 363–376; Gahtan, J., et al. (2024). IBTrACS Project, Version 4r01. NOAA NCEI.
· doi:10.25921/82ty-9e16 · source page ↗
Licence : U.S. Government work, public domain (NOAA NCEI); cite Knapp et al. (2010) · retrieved on Oct 25, 2026 · SHA-256 9c00ce8a7cc3… - Tropical cyclones of the moment (IBTrACS ACTIVE and NHC advisories)
-
IBTrACS v04r01 ACTIVE storms (provisional tracks from the WMO centres and JTWC) and NHC CurrentStorms.json (Atlantic, eastern and central Pacific advisories).
· source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 26, 2026 · SHA-256 cd5f45d485f3… - HURDAT2 Atlantic hurricane database (NOAA NHC)
-
Landsea, C. W., Franklin, J. L. (2013). Atlantic hurricane database uncertainty and presentation of a new database format. Monthly Weather Review 141, 3576–3592 (HURDAT2, NOAA NHC).
· doi:10.1175/MWR-D-12-00254.1 · source page ↗
Licence : U.S. Government work, public domain · retrieved on Oct 23, 2026 · SHA-256 75202780ce56… - Knapp et al. (2010)
-
Knapp, K. R., Kruk, M. C., Levinson, D. H., Diamond, H. J., Neumann, C. J. (2010). The International Best Track Archive for Climate Stewardship (IBTrACS): unifying tropical cyclone best track data. Bulletin of the American Meteorological Society 91, 363–376.
· doi:10.1175/2009BAMS2755.1
Licence : Published literature; cited - Landsea et al. (2013)
-
Landsea, C. W., Franklin, J. L. (2013). Atlantic hurricane database uncertainty and presentation of a new database format. Monthly Weather Review 141, 3576–3592.
· doi:10.1175/MWR-D-12-00254.1
Licence : Published literature; cited - Bell (2000)
-
Bell, G. D., et al. (2000). Climate assessment for 1999. Bulletin of the American Meteorological Society 81, S1–S50 (definition of ACE).
· doi:10.1175/1520-0477(2000)81[s1:CAF]2.0.CO;2
Licence : Published literature; cited